Map Recent Data Charts Control Radar Alarms Notes Contact
Site Raw Data Adjusted Data Status Last Reading (UTC) Time Since AMP ANGLE AVEL CBC CSQ DEPTH PEAKS VEL
Baxter_Dr.csv ONLINE 2026-08-05 10:24:08 2 min 2.3 80.13 1731 3742 10 1121 462037... 298
Bould_Cres.csv ONLINE 2026-08-05 10:20:03 6 min 5.36 79.91 1660 3790 20 1160 4890F7... 289
chars.csv OFFLINE 2026-07-17 14:39:10 18.8 days 32767 3721 25 32767 32767
Gordon_3.csv ONLINE 2026-08-05 10:24:45 1 min 1.99 77.6 1379 3791 31 3446 D7506B... 295
Lynch4.csv OFFLINE 2026-07-10 10:58:56 26 days 15.36 3.12 283 3711 23 1540 6072C7... 283
Lynch_03.csv.csv OFFLINE 2026-07-10 12:57:00 25.9 days 42.09 86.72 419.38 4060 7 1135 46F14F... 24
Lynch_Cir_2.csv ONLINE 2026-08-05 10:20:06 6 min 2.26 73.32 1039 3586 9 1817 83600E... 298
Ray_Cres.csv OFFLINE 2026-05-11 17:41:52 85.7 days 4166 21
Ray_Cres_2.csv ONLINE 2026-08-05 10:20:49 5 min 12.27 84.6 3100 3742 12 1059 422041... 297

Showing latest readings from 9 sensors in CoG group. Page generated at 2026-08-05 10:26:09 UTC
Note: The data displayed in the table above is raw sensor data. If you require adjusted/calibrated data, please download the adjusted dataset using the purple download button.


For an analysis of how successful your logs have been, click here: Link
To update your calibration coeffs for each site, click here: Link