Map Recent Data Charts Control Radar Alarms Notes Contact
Site Raw Data Adjusted Data Status Last Reading (UTC) Time Since AMP ANGLE AVEL CBC CSQ DEPTH PEAKS VEL
Baxter_Dr.csv ONLINE 2026-08-18 08:50:36 3 min 1.91 80.07 1722 3575 8 1128 468032... 295
Bould_Cres.csv ONLINE 2026-08-18 08:51:46 2 min 3.34 79.91 1677 4056 22 1113 4590B5... 292
chars.csv OFFLINE 2026-07-17 14:39:10 31.8 days 32767 3721 25 32767 32767
chars_2.csv OFFLINE 2026-08-17 17:13:28 15.7 hrs 32767 4030 17 32767 32767
chars_3.csv OFFLINE 2026-08-17 17:23:22 15.5 hrs 32767 4233 15 32767 32767
Gordon_3.csv ONLINE 2026-08-18 08:48:59 5 min 3.57 77.65 1393 4022 31 3446 D7306C... 299
Lynch4.csv OFFLINE 2026-07-10 10:58:56 38.9 days 15.36 3.12 283 3711 23 1540 6072C7... 283
Lynch_03.csv.csv OFFLINE 2026-07-10 12:57:00 38.8 days 42.09 86.72 419.38 4060 7 1135 46F14F... 24
Lynch_Cir_2.csv OFFLINE 2026-08-18 02:35:47 6.3 hrs 2.66 73.37 1056 3942 11 1657 A9E00C... 303
Ray_Cres.csv OFFLINE 2026-05-11 17:41:52 98.6 days 4166 21
Ray_Cres_2.csv ONLINE 2026-08-18 08:52:22 1 min 12.71 84.35 3037 3590 13 1059 42803D... 297

Showing latest readings from 11 sensors in CoG group. Page generated at 2026-08-18 08:54:08 UTC
Note: The data displayed in the table above is raw sensor data. If you require adjusted/calibrated data, please download the adjusted dataset using the purple download button.


For an analysis of how successful your logs have been, click here: Link
To update your calibration coeffs for each site, click here: Link