Map Recent Data Charts Control Radar Alarms Notes Maintenance Contact ☰
Site Raw Data Adjusted Data Status Last Reading (UTC) Time Since AFDIST AMP ANGLE AVEL CBC CSQ DEPTH EC FDIST PEAKS PRESS SPREAD TEMP TURBW TURBWO VEL
Baxter_Dr.csv ONLINE 2026-11-08 09:16:10 6 min - 2.8 80.01 1700 3825 8 1133 - - 46E036... - - - - - 294
Bould_Cres.csv ONLINE 2026-11-08 09:17:03 5 min - 5.8 79.76 1630 3720 21 1176 - - 4970E0... - - - - - 289
Gordon_3.csv ONLINE 2026-11-08 09:20:49 1 min - 2.21 77.57 1411 4042 13 3449 - - D7D073... - - - - - 303
Lynch4.csv OFFLINE 2026-07-10 10:58:56 121 days - 15.36 3.12 283 3711 23 1540 - - 6072C7... - - - - - 283
Lynch_03.csv.csv OFFLINE 2026-07-10 12:57:00 120.9 days - 42.09 86.72 419.38 4060 7 1135 - - 46F14F... - - - - - 24
Lynch_Cir_2.csv ONLINE 2026-11-08 09:15:31 6 min - 2.32 78.6 1547 4045 31 2040 - - 7F8022... - - - - - 302
Ray_Cres.csv OFFLINE 2026-05-11 17:41:52 180.7 days - 4166 21 - - - - - - -
Ray_Cres_2.csv ONLINE 2026-11-08 09:21:53 0 min - 12.45 84.46 2978 3846 31 1062 - - 426042... - - - - - 291
chars.csv OFFLINE 2026-07-17 14:39:10 113.8 days - 32767 3721 25 32767 - - - - - - - 32767
chars_2.csv OFFLINE 2026-08-17 17:13:28 82.7 days - 32767 4030 17 32767 - - - - - - - 32767
chars_3.csv OFFLINE 2026-08-17 17:23:22 82.7 days - 32767 4233 15 32767 - - - - - - - 32767
testing.csv.csv ONLINE 2026-11-08 09:07:53 14 min 26.58 4.24 3.02 290.23 3502 21 - 0 510 1FE052... 0.2 505 16.87 155.05 0.23 285
testing_060.csv.csv OFFLINE 2026-10-16 23:01:50 22.4 days NAN NAN 3990 20 - NAN NAN NAN NAN NAN

Showing latest readings from 13 sensors in CoG group. Page generated at 2026-11-08 09:22:10 UTC
Note: The data displayed in the table above is raw sensor data. If you require adjusted/calibrated data, please download the adjusted dataset using the purple download button.


For an analysis of how successful your logs have been, click here: Link
To update your calibration coeffs for each site, click here: Link
📷 Camera Status
Camera Last Image
America/Toronto
Last Status Log
America/Toronto
MCCMNC Battery (mV) Signal (RSSI)
Gordv5
2026-11-08 04:05 (17 mins ago) 2026-11-08 04:05 (17 mins ago) 302220 4,144 mV 14 dBm
Baxter
2026-11-08 03:50 (31 mins ago) 2026-11-08 03:50 (31 mins ago) 302610 3,977 mV 12 dBm
Lynchv5
2026-11-08 03:56 (26 mins ago) 2026-11-08 03:56 (26 mins ago) 302720 4,101 mV 22 dBm
RayCres3
2026-11-07 17:11 (11.2 hrs ago) 2026-11-08 04:11 (11 mins ago) 302720 4,128 mV 255 dBm
BouldCres2
2026-11-07 17:00 (11.4 hrs ago) 2026-11-08 04:00 (22 mins ago) 302220 4,140 mV 255 dBm