Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | Gordon_3.csv | Lynch_Cir_2.csv | Ray_Cres.csv | Ray_Cres_2.csv |
|---|---|---|---|---|---|---|
| Start Time | 2026-01-30 07:28:33 | 2026-01-30 07:29:20 | 2026-01-30 07:29:10 | 2026-01-30 07:28:46 | 2026-05-11 15:13:04 | 2026-01-30 07:30:31 |
| End Time | 2026-06-18 06:52:44 | 2026-06-18 06:54:05 | 2026-06-18 06:55:56 | 2026-06-18 06:52:58 | 2026-05-11 17:41:52 | 2026-06-18 06:52:58 |
| Duration (days) | 138.98 | 138.98 | 138.98 | 138.98 | 0.10 | 138.97 |
| Total Logs Recorded | 30,743 | 30,101 | 27,488 | 20,949 | 7 | 29,543 |
| GAP ANALYSIS | ||||||
| Total Gaps Analyzed | 30,742 | 30,100 | 27,487 | 20,948 | 6 | 29,542 |
| <9 mins | 30,204 (98%) | 29,205 (97%) | 26,703 (97%) | 19,090 (91%) | 4 (67%) | 29,127 (99%) |
| 9-30 mins | 521 (2%) | 879 (3%) | 736 (3%) | 1,639 (8%) | 0 (0%) | 382 (1%) |
| 30-60 mins | 5 (0%) | 11 (0%) | 28 (0%) | 166 (1%) | 1 (17%) | 12 (0%) |
| 1-2 hrs | 6 (0%) | 3 (0%) | 5 (0%) | 37 (0%) | 1 (17%) | 4 (0%) |
| 2-4 hrs | 2 (0%) | 1 (0%) | 3 (0%) | 9 (0%) | 0 (0%) | 5 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 6 (0%) |
| 8-16 hrs | 1 (0%) | 0 (0%) | 6 (0%) | 3 (0%) | 0 (0%) | 4 (0%) |
| 16-24 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| >1 day | 2 (0%) | 1 (0%) | 5 (0%) | 3 (0%) | 0 (0%) | 1 (0%) |
| GAP STATISTICS (minutes) | ||||||
| Minimum Gap | 0.28 | 1.60 | 0.67 | 0.82 | 2.05 | 0.55 |
| Maximum Gap | 2,336.90 (1.6 days) | 2,430.88 (1.7 days) | 6,928.65 (4.8 days) | 23,267.05 (16.2 days) | 76.40 | 3,150.20 (2.2 days) |
| Average Gap | 6.51 | 6.65 | 7.28 | 9.55 | 24.80 | 6.77 |
| MISSED LOGS SUMMARY | ||||||
| Total Missed Logs | 1,655 | 1,531 | 4,620 | 10,595 | 20 | 2,216 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|