Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | Gordon_3.csv | Lynch4.csv | Lynch_03.csv.csv | Lynch_Cir_2.csv | Ray_Cres.csv | Ray_Cres_2.csv | chars.csv | chars_2.csv | chars_3.csv | testing.csv.csv | testing_060.csv.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-01-30 07:28:33 | 2026-01-30 07:29:20 | 2026-01-30 07:29:10 | 2026-07-09 21:25:35 | 2026-07-09 15:44:58 | 2026-01-30 07:28:46 | 2026-05-11 15:13:04 | 2026-01-30 07:30:31 | 2026-07-16 15:35:06 | 2026-08-14 20:48:48 | 2026-08-17 17:17:30 | 2026-09-14 13:14:06 | 2026-10-16 22:58:56 |
| End Time | 2026-11-08 09:28:33 | 2026-11-08 09:29:38 | 2026-11-08 09:27:03 | 2026-07-10 10:58:56 | 2026-07-10 12:57:00 | 2026-11-08 09:30:10 | 2026-05-11 17:41:52 | 2026-11-08 09:28:10 | 2026-07-17 14:39:10 | 2026-08-17 17:13:28 | 2026-08-17 17:23:22 | 2026-11-08 09:07:53 | 2026-10-16 23:01:50 |
| Duration (days) | 282.08 | 282.08 | 282.08 | 0.56 | 0.88 | 282.08 | 0.10 | 282.08 | 0.96 | 2.85 | 0.00 | 54.83 | 0.00 |
| Total Logs Recorded | 59,755 | 61,712 | 59,008 | 119 | 15 | 43,026 | 7 | 57,519 | 218 | 432 | 2 | 614 | 2 |
| GAP ANALYSIS | |||||||||||||
| Total Gaps Analyzed | 59,754 | 61,711 | 59,007 | 118 | 14 | 43,025 | 6 | 57,518 | 217 | 431 | 1 | 613 | 1 |
| <9 mins | 57,953 (97%) | 60,205 (98%) | 57,460 (97%) | 117 (99%) | 4 (29%) | 38,979 (91%) | 4 (67%) | 56,193 (98%) | 215 (99%) | 375 (87%) | 1 (100%) | 41 (7%) | 1 (100%) |
| 9-30 mins | 1,683 (3%) | 1,477 (2%) | 1,460 (2%) | 0 (0%) | 8 (57%) | 3,577 (8%) | 0 (0%) | 1,262 (2%) | 2 (1%) | 40 (9%) | 0 (0%) | 23 (4%) | 0 (0%) |
| 30-60 mins | 68 (0%) | 20 (0%) | 56 (0%) | 1 (1%) | 1 (7%) | 353 (1%) | 1 (17%) | 36 (0%) | 0 (0%) | 10 (2%) | 0 (0%) | 16 (3%) | 0 (0%) |
| 1-2 hrs | 33 (0%) | 3 (0%) | 15 (0%) | 0 (0%) | 0 (0%) | 76 (0%) | 1 (17%) | 5 (0%) | 0 (0%) | 5 (1%) | 0 (0%) | 13 (2%) | 0 (0%) |
| 2-4 hrs | 8 (0%) | 3 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 18 (0%) | 0 (0%) | 7 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 513 (84%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (1%) | 0 (0%) |
| 8-16 hrs | 4 (0%) | 2 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 9 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (7%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| >1 day | 4 (0%) | 1 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 11 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||||||||||
| Minimum Gap | 0.28 | 1.60 | 0.67 | 5.95 | 1.42 | 0.68 | 2.05 | 0.55 | 5.92 | 5.87 | 5.87 | 1.03 | 2.90 |
| Maximum Gap | 4,411.90 (3.1 days) | 2,430.88 (1.7 days) | 6,928.65 (4.8 days) | 54.98 | 1,123.67 | 23,267.05 (16.2 days) | 76.40 | 12,884.07 (8.9 days) | 12.65 | 129.57 | 5.87 | 11,324.63 (7.9 days) | 2.90 |
| Average Gap | 6.80 | 6.58 | 6.88 | 6.89 | 90.86 | 9.44 | 24.80 | 7.06 | 6.38 | 9.52 | 5.87 | 128.80 | 2.90 |
| MISSED LOGS SUMMARY | |||||||||||||
| Total Missed Logs | 5,872 | 2,547 | 5,877 | 8 | 201 | 21,055 | 20 | 6,952 | 2 | 233 | 0 | 12,339 | 0 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|