Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | Gordon_3.csv | Lynch_Cir_2.csv | Ray_Cres_2.csv |
|---|---|---|---|---|---|
| Start Time | 2026-01-30 07:28:33 | 2026-01-30 07:29:20 | 2026-01-30 07:29:10 | 2026-01-30 07:28:46 | 2026-01-30 07:30:31 |
| End Time | 2026-05-02 19:19:39 | 2026-05-02 19:17:52 | 2026-05-02 19:18:42 | 2026-05-02 19:17:09 | 2026-05-02 19:20:25 |
| Duration (days) | 92.49 | 92.49 | 92.49 | 92.49 | 92.49 |
| Total Logs Recorded | 20,173 | 20,528 | 17,072 | 13,422 | 19,233 |
| GAP ANALYSIS | |||||
| Total Gaps Analyzed | 20,172 | 20,527 | 17,071 | 13,421 | 19,232 |
| <9 mins | 19,794 (98%) | 20,294 (99%) | 16,487 (97%) | 12,588 (94%) | 18,976 (99%) |
| 9-30 mins | 368 (2%) | 228 (1%) | 542 (3%) | 772 (6%) | 235 (1%) |
| 30-60 mins | 3 (0%) | 2 (0%) | 23 (0%) | 46 (0%) | 3 (0%) |
| 1-2 hrs | 1 (0%) | 2 (0%) | 4 (0%) | 8 (0%) | 2 (0%) |
| 2-4 hrs | 2 (0%) | 0 (0%) | 3 (0%) | 2 (0%) | 4 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 6 (0%) |
| 8-16 hrs | 1 (0%) | 0 (0%) | 6 (0%) | 2 (0%) | 4 (0%) |
| 16-24 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| >1 day | 2 (0%) | 1 (0%) | 5 (0%) | 3 (0%) | 1 (0%) |
| GAP STATISTICS (minutes) | |||||
| Minimum Gap | 0.28 | 1.60 | 0.67 | 0.82 | 0.55 |
| Maximum Gap | 2,336.90 (1.6 days) | 2,430.88 (1.7 days) | 6,928.65 (4.8 days) | 23,267.05 (16.2 days) | 3,150.20 (2.2 days) |
| Average Gap | 6.60 | 6.49 | 7.80 | 9.92 | 6.93 |
| MISSED LOGS SUMMARY | |||||
| Total Missed Logs | 1,423 | 675 | 4,375 | 7,625 | 1,953 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|