Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | Gordon_3.csv | Lynch_Cir_2.csv | Ray_Cres_2.csv |
|---|---|---|---|---|---|
| Start Time | 2026-01-30 07:28:33 | 2026-01-30 07:29:20 | 2026-01-30 07:29:10 | 2026-01-30 07:28:46 | 2026-01-30 07:30:31 |
| End Time | 2026-03-17 20:33:59 | 2026-03-17 20:35:32 | 2026-03-17 20:33:30 | 2026-03-17 20:35:47 | 2026-03-17 20:34:57 |
| Duration (days) | 46.55 | 46.55 | 46.54 | 46.55 | 46.54 |
| Total Logs Recorded | 10,087 | 10,535 | 7,013 | 7,258 | 9,505 |
| GAP ANALYSIS | |||||
| Total Gaps Analyzed | 10,086 | 10,534 | 7,012 | 7,257 | 9,504 |
| <9 mins | 9,901 (98%) | 10,407 (99%) | 6,555 (93%) | 6,736 (93%) | 9,335 (98%) |
| 9-30 mins | 180 (2%) | 125 (1%) | 416 (6%) | 475 (7%) | 152 (2%) |
| 30-60 mins | 0 (0%) | 1 (0%) | 23 (0%) | 33 (0%) | 2 (0%) |
| 1-2 hrs | 0 (0%) | 1 (0%) | 4 (0%) | 7 (0%) | 1 (0%) |
| 2-4 hrs | 2 (0%) | 0 (0%) | 3 (0%) | 2 (0%) | 4 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 6 (0%) |
| 8-16 hrs | 1 (0%) | 0 (0%) | 6 (0%) | 2 (0%) | 3 (0%) |
| 16-24 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| >1 day | 1 (0%) | 0 (0%) | 4 (0%) | 2 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||
| Minimum Gap | 0.28 | 1.60 | 0.67 | 0.82 | 0.55 |
| Maximum Gap | 1,632.12 (1.1 days) | 70.53 | 6,928.65 (4.8 days) | 8,210.25 (5.7 days) | 1,101.60 |
| Average Gap | 6.65 | 6.36 | 9.56 | 9.24 | 7.05 |
| MISSED LOGS SUMMARY | |||||
| Total Missed Logs | 799 | 143 | 3,843 | 3,291 | 1,171 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|