Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | chars.csv | Gordon_3.csv | Lynch4.csv | Lynch_03.csv.csv | Lynch_Cir_2.csv | Ray_Cres.csv | Ray_Cres_2.csv |
|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-01-30 07:28:33 | 2026-01-30 07:29:20 | 2026-07-16 15:35:06 | 2026-01-30 07:29:10 | 2026-07-09 21:25:35 | 2026-07-09 15:44:58 | 2026-01-30 07:28:46 | 2026-05-11 15:13:04 | 2026-01-30 07:30:31 |
| End Time | 2026-08-05 11:38:30 | 2026-08-05 11:42:03 | 2026-07-17 14:39:10 | 2026-08-05 11:40:39 | 2026-07-10 10:58:56 | 2026-07-10 12:57:00 | 2026-08-05 11:37:58 | 2026-05-11 17:41:52 | 2026-08-05 11:36:49 |
| Duration (days) | 187.17 | 187.18 | 0.96 | 187.17 | 0.56 | 0.88 | 187.17 | 0.10 | 187.17 |
| Total Logs Recorded | 41,387 | 40,789 | 218 | 38,189 | 119 | 15 | 27,977 | 7 | 39,718 |
| GAP ANALYSIS | |||||||||
| Total Gaps Analyzed | 41,386 | 40,788 | 217 | 38,188 | 118 | 14 | 27,976 | 6 | 39,717 |
| <9 mins | 40,483 (98%) | 39,664 (97%) | 215 (99%) | 37,168 (97%) | 117 (99%) | 4 (29%) | 25,162 (90%) | 4 (67%) | 38,774 (98%) |
| 9-30 mins | 876 (2%) | 1,102 (3%) | 2 (1%) | 962 (3%) | 0 (0%) | 8 (57%) | 2,465 (9%) | 0 (0%) | 893 (2%) |
| 30-60 mins | 8 (0%) | 17 (0%) | 0 (0%) | 37 (0%) | 1 (1%) | 1 (7%) | 259 (1%) | 1 (17%) | 29 (0%) |
| 1-2 hrs | 13 (0%) | 3 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 63 (0%) | 1 (17%) | 4 (0%) |
| 2-4 hrs | 2 (0%) | 1 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 15 (0%) | 0 (0%) | 5 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 6 (0%) |
| 8-16 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 4 (0%) |
| 16-24 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (0%) | 0 (0%) | 1 (0%) |
| >1 day | 2 (0%) | 1 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 7 (0%) | 0 (0%) | 1 (0%) |
| GAP STATISTICS (minutes) | |||||||||
| Minimum Gap | 0.28 | 1.60 | 5.92 | 0.67 | 5.95 | 1.42 | 0.68 | 2.05 | 0.55 |
| Maximum Gap | 2,336.90 (1.6 days) | 2,430.88 (1.7 days) | 12.65 | 6,928.65 (4.8 days) | 54.98 | 1,123.67 | 23,267.05 (16.2 days) | 76.40 | 3,150.20 (2.2 days) |
| Average Gap | 6.51 | 6.61 | 6.38 | 7.06 | 6.89 | 90.86 | 9.63 | 24.80 | 6.79 |
| MISSED LOGS SUMMARY | |||||||||
| Total Missed Logs | 2,175 | 1,808 | 2 | 4,938 | 8 | 201 | 14,558 | 20 | 2,977 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|