Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Baxter_Dr.csv | Bould_Cres.csv | chars.csv | chars_2.csv | chars_3.csv | Gordon_3.csv | Lynch4.csv | Lynch_03.csv.csv | Lynch_Cir_2.csv | Ray_Cres.csv | Ray_Cres_2.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-01-30 07:28:33 | 2026-01-30 07:29:20 | 2026-07-16 15:35:06 | 2026-08-14 20:48:48 | 2026-08-17 17:17:30 | 2026-01-30 07:29:10 | 2026-07-09 21:25:35 | 2026-07-09 15:44:58 | 2026-01-30 07:28:46 | 2026-05-11 15:13:04 | 2026-01-30 07:30:31 |
| End Time | 2026-09-07 02:48:15 | 2026-09-07 02:58:17 | 2026-07-17 14:39:10 | 2026-08-17 17:13:28 | 2026-08-17 17:23:22 | 2026-09-07 02:58:53 | 2026-07-10 10:58:56 | 2026-07-10 12:57:00 | 2026-09-07 03:00:42 | 2026-05-11 17:41:52 | 2026-09-07 03:03:36 |
| Duration (days) | 219.81 | 219.81 | 0.96 | 2.85 | 0.00 | 219.81 | 0.56 | 0.88 | 219.81 | 0.10 | 219.81 |
| Total Logs Recorded | 47,554 | 48,115 | 218 | 432 | 2 | 45,322 | 119 | 15 | 33,348 | 7 | 46,898 |
| GAP ANALYSIS | |||||||||||
| Total Gaps Analyzed | 47,553 | 48,114 | 217 | 431 | 1 | 45,321 | 118 | 14 | 33,347 | 6 | 46,897 |
| <9 mins | 46,237 (97%) | 46,904 (97%) | 215 (99%) | 375 (87%) | 1 (100%) | 44,100 (97%) | 117 (99%) | 4 (29%) | 29,890 (90%) | 4 (67%) | 45,756 (98%) |
| 9-30 mins | 1,241 (3%) | 1,187 (2%) | 2 (1%) | 40 (9%) | 0 (0%) | 1,147 (3%) | 0 (0%) | 8 (57%) | 3,048 (9%) | 0 (0%) | 1,090 (2%) |
| 30-60 mins | 35 (0%) | 18 (0%) | 0 (0%) | 10 (2%) | 0 (0%) | 46 (0%) | 1 (1%) | 1 (7%) | 307 (1%) | 1 (17%) | 30 (0%) |
| 1-2 hrs | 25 (0%) | 3 (0%) | 0 (0%) | 5 (1%) | 0 (0%) | 13 (0%) | 0 (0%) | 0 (0%) | 72 (0%) | 1 (17%) | 4 (0%) |
| 2-4 hrs | 8 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 16 (0%) | 0 (0%) | 5 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 6 (0%) |
| 8-16 hrs | 4 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 4 (0%) |
| 16-24 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (7%) | 1 (0%) | 0 (0%) | 1 (0%) |
| >1 day | 2 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 8 (0%) | 0 (0%) | 1 (0%) |
| GAP STATISTICS (minutes) | |||||||||||
| Minimum Gap | 0.28 | 1.60 | 5.92 | 5.87 | 5.87 | 0.67 | 5.95 | 1.42 | 0.68 | 2.05 | 0.55 |
| Maximum Gap | 2,336.90 (1.6 days) | 2,430.88 (1.7 days) | 12.65 | 129.57 | 5.87 | 6,928.65 (4.8 days) | 54.98 | 1,123.67 | 23,267.05 (16.2 days) | 76.40 | 3,150.20 (2.2 days) |
| Average Gap | 6.66 | 6.58 | 6.38 | 9.52 | 5.87 | 6.98 | 6.89 | 90.86 | 9.49 | 24.80 | 6.75 |
| MISSED LOGS SUMMARY | |||||||||||
| Total Missed Logs | 3,590 | 1,910 | 2 | 233 | 0 | 5,276 | 8 | 201 | 16,575 | 20 | 3,202 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|