To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-06 11:10
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| 11:10:20 | visit started | Ray Cres 2 | CoG | ||||
| 11:10:20 | method chosen | DTEC — EC | mrcm | ||||
| 11:10:20 | job added by hand | DTEC — EC | not in this site's data | ||||
| 11:10:20 | method chosen | Radar — depth | distance | ||||
| 11:10:20 | method chosen | Battery maintenance | swap | ||||
| 11:10:21 | site check | Radar — no rainfall | ok | ||||
| 11:10:22 | site check | Access — safe and stable | ok | ||||
| 11:10:22 | site check | No damage in work area | ok | ||||
| 11:10:30 | photograph, wide | photos/Ray_Cres_2_20260906_wide_111030.jpg | 43.5366 -80.2553 | gps | |||
| 11:10:50 | photograph, sensor | photos/Ray_Cres_2_20260906_dtec_111050.jpg | 43.5366 -80.2553 | gps | |||
| 11:10:52 | dtec probe | Manual depth before removal invert to water surface | 222 | mm | 1 | 222 | before the clean |
| 11:10:55 | ec step | Handheld EC in the stream | 205 | µS/cm | 1 | 205 | before the clean |
| 11:10:58 | ec step | Sensor EC at that moment | 205 | µS/cm | 1 | 205 | before the clean |
| 11:11:01 | dtec probe | Probe lifted out of the water | done | ||||
| 11:11:02 | ec step | Cell rinsed with DI water and electrodes wiped | done | 1 | |||
| 11:11:03 | dtec probe | Probe returned to the water at the same height | done | ||||
| 11:11:05 | dtec probe | Manual depth after replacing invert to water surface | 206 | mm | 1 | 206 | after the clean |
| 11:11:08 | ec step | Handheld EC in the stream after replacing | 555 | µS/cm | 1 | 555 | after the clean |
| 11:11:11 | ec step | Sensor EC after replacing | 333 | µS/cm | 1 | 555 | after the clean |
| 11:11:15 | depth-radar step | Distance mount face to water surface | 5055 | mm | 1 | 5055 | |
| 11:11:18 | depth-radar step | Radar angle from horizontal | 66 | ° | 1 | 5055 | |
| 11:11:21 | depth-radar step | Sensor-reported distance at that moment | 506 | mm | 1 | 5055 | |
| 11:11:23 | depth-radar step | Mount and bracket secure | done | 1 | 5055 | ||
| 11:11:25 | taken out of order | radar left unfinished | skipped | the close-up before you touch it | |||
| 11:11:26 | battery step | Batteries changed | done | ||||
| 11:11:26 | batteries changed | battery pack | changed | ||||
| 11:11:30 | photograph, final sensor | photos/Ray_Cres_2_20260906_final-dtec_111130.jpg | no gps | ||||
| 11:11:34 | photograph, final sensor | photos/Ray_Cres_2_20260906_final-radar_111134.jpg | 43.5366 -80.2553 | gps | |||
| 11:11:37 | photograph, final wide | photos/Ray_Cres_2_20260906_final-wide_111137.jpg | 43.5366 -80.2553 | gps | |||
| 11:11:40 | final check | battery | 3927 | mV | fail | ||
| 11:11:40 | final check | last logged | 4 | min ago | pass | ||
| 11:11:50 | taken out of order | ending the visit | skipped | Radar — depth is not finished; the final check did not pass | |||
| 11:11:52 | visit ended | Ray Cres 2 |
![]() |
|---|