To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-05 18:28
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| 18:28:47 | visit started | Ray Cres 2 | CoG | ||||
| 18:28:47 | method chosen | Radar — depth | distance | ||||
| 18:28:47 | method chosen | Turbidity — NTU | ccc | ||||
| 18:28:47 | job added by hand | Turbidity — NTU | not in this site's data | ||||
| 18:28:47 | method chosen | Battery maintenance | swap | ||||
| 18:28:47 | method chosen | Manual data download | card | ||||
| 18:28:53 | comment | Site checks | Hi at start | ||||
| 18:28:57 | site check | Radar — no rainfall | ok | ||||
| 18:28:57 | site check | Access — safe and stable | ok | ||||
| 18:28:58 | site check | No damage in work area | ok | ||||
| 18:29:02 | photograph, wide | photos/Ray_Cres_2_20260905_1828_wide_182902.jpg | 43.5366 -80.2553 | gps | |||
| 18:29:19 | photograph, sensor | photos/Ray_Cres_2_20260905_1828_radar_182919.jpg | no gps | ||||
| 18:29:21 | depth-radar step | Distance mount face to water surface | 2222 | mm | |||
| 18:29:24 | depth-radar step | Radar angle from horizontal | 75 | ° | |||
| 18:29:27 | depth-radar step | Sensor-reported distance at that moment | 2225 | mm | |||
| 18:29:30 | depth-radar step | Mount and bracket secure | done | ||||
| 18:29:35 | photograph, sensor | photos/Ray_Cres_2_20260905_1828_turb_182935.jpg | no gps | ||||
| 18:29:40 | turbidity precln | Reading 1 · LED ON | 20 | NTU | 1 | 10 | |
| 18:29:43 | turbidity precln | Reading 1 · LED OFF | 0 | NTU | 1 | 10 | |
| 18:29:55 | turbidity precln | Reading 2 · LED ON | 20 | NTU | 1 | 10 | |
| 18:29:57 | turbidity precln | Reading 2 · LED OFF | 0 | NTU | 1 | 10 | |
| 18:29:59 | di rinse transfer | rinsed and moved to point 2 | done | 1 | before the clean | ||
| 18:30:04 | turbidity precln | Reading 1 · LED ON | 150 | NTU | 2 | 100 | |
| 18:30:07 | turbidity precln | Reading 1 · LED OFF | 10 | NTU | 2 | 100 | |
| 18:30:19 | turbidity precln | Reading 2 · LED ON | 175 | NTU | 2 | 100 | |
| 18:30:21 | turbidity precln | Reading 2 · LED OFF | 15 | NTU | 2 | 100 | |
| 18:30:24 | turbidity cleaned | sensor cleaned | done | the second pass begins here | |||
| 18:32:58 | turbidity postcln | Reading 1 · LED ON | 10 | NTU | 1 | 10 | |
| 18:33:03 | turbidity postcln | Reading 1 · LED OFF | 0 | NTU | 1 | 10 | |
| 18:33:09 | taken out of order | Reading 2 · LED ON at point 1 after the clean | skipped | the ten second wait between readings | |||
| 18:33:12 | turbidity postcln | Reading 2 · LED ON | 13 | NTU | 1 | 10 | |
| 18:33:12 | turbidity drift | LED ON after minus before | -8.5 | NTU | 1 | 10 | over the ±5 limit |
| 18:33:16 | turbidity postcln | Reading 2 · LED OFF | 0 | NTU | 1 | 10 | |
| 18:33:16 | turbidity drift | LED OFF after minus before | 0 | NTU | 1 | 10 | |
| 18:33:17 | di rinse transfer | rinsed and moved to point 2 | done | 1 | after the clean | ||
| 18:33:20 | turbidity postcln | Reading 1 · LED ON | 100 | NTU | 2 | 100 | |
| 18:33:21 | turbidity postcln | Reading 1 · LED OFF | 1 | NTU | 2 | 100 | |
| 18:33:41 | turbidity postcln | Reading 2 · LED ON | 100 | NTU | 2 | 100 | |
| 18:33:41 | turbidity drift | LED ON after minus before | -62.5 | NTU | 2 | 100 | over the ±5 limit |
| 18:33:43 | turbidity postcln | Reading 2 · LED OFF | 1 | NTU | 2 | 100 | |
| 18:33:43 | turbidity drift | LED OFF after minus before | -11.5 | NTU | 2 | 100 | over the ±5 limit |
| 18:33:46 | turbidity remounted | sensor rinsed and returned to its mount | done | ||||
| 18:33:49 | battery step | Batteries changed | done | ||||
| 18:33:49 | batteries changed | battery pack | changed | ||||
| 18:33:51 | download step | Card removed from logger | done | ||||
| 18:33:52 | download step | Files copied and verified | done | ||||
| 18:33:52 | download step | Card returned and logger restarted | done | ||||
| 18:33:56 | photograph, final sensor | photos/Ray_Cres_2_20260905_1828_final-radar_183356.jpg | 43.5366 -80.2553 | gps | |||
| 18:34:01 | photograph, final sensor | photos/Ray_Cres_2_20260905_1828_final-turb_183401.jpg | no gps | ||||
| 18:34:09 | photograph, final wide | photos/Ray_Cres_2_20260905_1828_final-wide_183409.jpg | 43.5366 -80.2553 | gps | |||
| 18:34:14 | final check | battery | 3955 | mV | fail | ||
| 18:34:14 | final check | last logged | 2 | min ago | pass | ||
| 18:34:19 | taken out of order | ending the visit | skipped | the final check did not pass | |||
| 18:34:20 | visit ended | Ray Cres 2 |
![]() |
|---|