To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-05 18:22
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| 18:22:50 | visit started | Ray Cres 2 | CoG | ||||
| 18:22:50 | method chosen | Radar — depth | distance | ||||
| 18:22:50 | method chosen | Turbidity — NTU | mrcm | ||||
| 18:22:50 | job added by hand | Turbidity — NTU | not in this site's data | ||||
| 18:22:50 | method chosen | Battery maintenance | swap | ||||
| 18:22:50 | method chosen | Manual data download | card | ||||
| 18:22:52 | site check | Radar — no rainfall | ok | ||||
| 18:22:53 | site check | Access — safe and stable | ok | ||||
| 18:22:53 | site check | No damage in work area | ok | ||||
| 18:23:02 | comment | Photographs | deleted Ray_Cres_2_20260905_wide_182258.jpg taken 18:22:58 | ||||
| 18:23:07 | photograph, wide | photos/Ray_Cres_2_20260905_wide_182307.jpg | no gps | ||||
| 18:23:46 | photograph, sensor | photos/Ray_Cres_2_20260905_radar_182346.jpg | 43.5366 -80.2553 | gps | |||
| 18:23:50 | depth-radar step | Distance mount face to water surface | 2054 | mm | |||
| 18:23:53 | depth-radar step | Radar angle from horizontal | 85 | ° | |||
| 18:23:57 | depth-radar step | Sensor-reported distance at that moment | 2055 | mm | |||
| 18:23:59 | depth-radar step | Mount and bracket secure | done | ||||
| 18:24:05 | photograph, sensor | photos/Ray_Cres_2_20260905_turb_182405.jpg | no gps | ||||
| 18:24:08 | turbidity step | Standard NTU used | 10 | NTU | |||
| 18:24:10 | turbidity step | Sensor reading in standard | 50 | NTU | |||
| 18:24:12 | turbidity step | Sensor removed from the mount | done | ||||
| 18:24:14 | turbidity step | Optical face cleaned with DI water | done | ||||
| 18:24:15 | turbidity step | Sensor remounted in the same position | done | ||||
| 18:24:18 | turbidity step | Standard NTU used (after) | 10 | NTU | |||
| 18:24:30 | turbidity step | Sensor reading in standard (after) | 10 | NTU | |||
| 18:24:43 | battery step | Batteries changed | done | ||||
| 18:24:43 | batteries changed | battery pack | changed | ||||
| 18:24:46 | download step | Card removed from logger | done | ||||
| 18:24:46 | download step | Files copied and verified | done | ||||
| 18:24:47 | download step | Card returned and logger restarted | done | ||||
| 18:24:53 | photograph, final sensor | photos/Ray_Cres_2_20260905_final-radar_182453.jpg | 43.5366 -80.2553 | gps | |||
| 18:24:57 | photograph, final sensor | photos/Ray_Cres_2_20260905_final-turb_182457.jpg | no gps | ||||
| 18:25:02 | photograph, final wide | photos/Ray_Cres_2_20260905_final-wide_182502.jpg | 43.5366 -80.2553 | gps | |||
| 18:25:07 | final check | battery | 3957 | mV | fail | ||
| 18:25:07 | final check | last logged | 5 | min ago | pass | ||
| 18:25:12 | taken out of order | ending the visit | skipped | the final check did not pass | |||
| 18:25:13 | visit ended | Ray Cres 2 |
![]() |
|---|