To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-05 18:56
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| 18:56:11 | visit started | Lynch Cir 2 | CoG | ||||
| 18:56:11 | method chosen | DTEC — depth | mrcm | ||||
| 18:56:11 | job added by hand | DTEC — depth | not in this site's data | ||||
| 18:56:11 | method chosen | DTEC — EC | ccc | ||||
| 18:56:11 | job added by hand | DTEC — EC | not in this site's data | ||||
| 18:56:11 | method chosen | DTEC — temperature | mrcm | ||||
| 18:56:11 | job added by hand | DTEC — temperature | not in this site's data | ||||
| 18:56:11 | method chosen | Radar — depth | distance | ||||
| 18:56:11 | method chosen | Turbidity — NTU | ccc | ||||
| 18:56:11 | job added by hand | Turbidity — NTU | not in this site's data | ||||
| 18:56:11 | method chosen | Battery maintenance | swap | ||||
| 18:56:11 | method chosen | Manual data download | card | ||||
| 18:56:12 | site check | Radar — no rainfall | ok | ||||
| 18:56:12 | site check | Access — safe and stable | ok | ||||
| 18:56:13 | site check | No damage in work area | ok | ||||
| 18:56:17 | photograph, wide | photos/Lynch_Cir_2_20260905_1856_wide_185617.jpg | 43.5366 -80.2553 | gps | |||
| 18:56:53 | photograph, sensor | photos/Lynch_Cir_2_20260905_1856_dtec_185653.jpg | no gps | ||||
| 18:56:55 | depth-pressure step | Manual depth invert to water surface | 200 | mm | 1 | 200 | before the clean |
| 18:56:58 | depth-pressure step | Sensor-reported depth at that moment | 200 | mm | 1 | 200 | before the clean |
| 18:57:00 | depth-pressure step | Probe removed from water | done | 1 | |||
| 18:57:02 | depth-pressure step | Probe body cleaned | done | 1 | |||
| 18:57:03 | depth-pressure step | Probe returned to water at the same height | done | 1 | |||
| 18:57:25 | taken out of order | DTEC — depth left unfinished | skipped | manual depth after replacing | |||
| 18:57:25 | depth-pressure step | Sensor-reported depth after replacing | 0 | mm | 1 | after the clean | |
| 18:57:40 | ec precln | Reading 1 | 50 | µS/cm | 1 | 50 | |
| 18:57:52 | ec precln | Reading 2 | 50 | µS/cm | 1 | 50 | |
| 18:57:54 | di rinse transfer | rinsed and moved to point 2 | done | 1 | before the clean | ||
| 18:58:29 | ec precln | Reading 1 | 50 | µS/cm | 2 | 50 | |
| 18:58:45 | ec cleaned | sensor cleaned | done | the second pass begins here | |||
| 18:59:03 | temp step | Reference thermometer | 20 | °C | 1 | 20 | before the clean |
| 18:59:12 | temp step | Sensor temperature | 20 | °C | 1 | 20 | before the clean |
| 18:59:14 | temp step | Probe lifted out of the water | done | 1 | |||
| 18:59:14 | temp step | Probe body and bead wiped | done | 1 | |||
| 18:59:15 | temp step | Probe returned to the same depth | done | 1 | |||
| 18:59:16 | temp step | Reference thermometer (after) | 20 | °C | 1 | 20 | after the clean |
| 18:59:18 | temp step | Sensor temperature (after) | 20 | °C | 1 | 20 | after the clean |
| 18:59:28 | photograph, sensor | photos/Lynch_Cir_2_20260905_1856_radar_185928.jpg | no gps | ||||
| 18:59:31 | depth-radar step | Distance mount face to water surface | 2025 | mm | 1 | 2025 | |
| 18:59:34 | depth-radar step | Radar angle from horizontal | 75 | ° | 1 | ||
| 18:59:37 | depth-radar step | Sensor-reported distance at that moment | 5000 | mm | 1 | 2025 | |
| 18:59:40 | depth-radar step | Mount and bracket secure | done | 1 | |||
| 18:59:44 | photograph, sensor | photos/Lynch_Cir_2_20260905_1856_turb_185944.jpg | no gps | ||||
| 19:00:13 | turbidity precln | Reading 1 · LED ON | 20 | NTU | 1 | 20 | |
| 19:00:15 | turbidity precln | Reading 1 · LED OFF | 0 | NTU | 1 | 20 | |
| 19:00:30 | turbidity precln | Reading 2 · LED ON | 20 | NTU | 1 | 20 | |
| 19:00:32 | turbidity precln | Reading 2 · LED OFF | 0 | NTU | 1 | 20 | |
| 19:00:33 | di rinse transfer | rinsed and moved to point 2 | done | 1 | before the clean | ||
| 19:00:38 | turbidity precln | Reading 1 · LED ON | 200 | NTU | 2 | 200 | |
| 19:00:39 | turbidity precln | Reading 1 · LED OFF | 0 | NTU | 2 | 200 | |
| 19:00:41 | taken out of order | Reading 2 · LED ON at point 2 before the clean | skipped | the ten second wait between readings | |||
| 19:00:44 | turbidity precln | Reading 2 · LED ON | 200 | NTU | 2 | 200 | |
| 19:00:46 | turbidity precln | Reading 2 · LED OFF | 0 | NTU | 2 | 200 | |
| 19:00:49 | turbidity cleaned | sensor cleaned | done | the second pass begins here | |||
| 19:00:51 | turbidity postcln | Reading 1 · LED ON | 20 | NTU | 1 | 20 | |
| 19:00:53 | turbidity postcln | Reading 1 · LED OFF | 0 | NTU | 1 | 20 | |
| 19:00:55 | taken out of order | Reading 2 · LED ON at point 1 after the clean | skipped | the ten second wait between readings | |||
| 19:00:56 | turbidity postcln | Reading 2 · LED ON | 200 | NTU | 1 | 20 | |
| 19:00:56 | turbidity drift | LED ON after minus before | 90 | NTU | 1 | 20 | over the ±5 limit |
| 19:01:00 | turbidity postcln | Reading 2 · LED OFF | 0 | NTU | 1 | 20 | |
| 19:01:00 | turbidity drift | LED OFF after minus before | 0 | NTU | 1 | 20 | |
| 19:01:01 | di rinse transfer | rinsed and moved to point 2 | done | 1 | after the clean | ||
| 19:01:06 | turbidity postcln | Reading 1 · LED ON | 2000 | NTU | 2 | 200 | |
| 19:01:08 | turbidity postcln | Reading 1 · LED OFF | 0 | NTU | 2 | 200 | |
| 19:01:09 | taken out of order | Reading 2 · LED ON at point 2 after the clean | skipped | the ten second wait between readings | |||
| 19:01:10 | turbidity postcln | Reading 2 · LED ON | 2000 | NTU | 2 | 200 | |
| 19:01:10 | turbidity drift | LED ON after minus before | 1800 | NTU | 2 | 200 | over the ±5 limit |
| 19:01:12 | turbidity postcln | Reading 2 · LED OFF | 0 | NTU | 2 | 200 | |
| 19:01:12 | turbidity drift | LED OFF after minus before | 0 | NTU | 2 | 200 | |
| 19:01:14 | turbidity remounted | sensor rinsed and returned to its mount | done | ||||
| 19:01:18 | battery step | Batteries changed | done | ||||
| 19:01:18 | batteries changed | battery pack | changed | ||||
| 19:01:20 | download step | Card removed from logger | done | ||||
| 19:01:21 | download step | Files copied and verified | done | ||||
| 19:01:21 | download step | Card returned and logger restarted | done | ||||
| 19:01:38 | photograph, final sensor | photos/Lynch_Cir_2_20260905_1856_final-dtec_190138.jpg | no gps | ||||
| 19:01:42 | photograph, final sensor | photos/Lynch_Cir_2_20260905_1856_final-radar_190142.jpg | 43.5366 -80.2553 | gps | |||
| 19:01:46 | photograph, final sensor | photos/Lynch_Cir_2_20260905_1856_final-turb_190146.jpg | no gps | ||||
| 19:01:52 | photograph, final wide | photos/Lynch_Cir_2_20260905_1856_final-wide_190152.jpg | 43.5367 -80.2553 | gps | |||
| 19:01:57 | final check | battery | 3350 | mV | fail | ||
| 19:01:57 | final check | last logged | 3 | min ago | pass | ||
| 19:02:00 | taken out of order | ending the visit | skipped | DTEC — EC is not finished; the final check did not pass | |||
| 19:02:01 | visit ended | Lynch Cir 2 |
![]() |
|---|