To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-05 15:27
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| visit started | Lynch Cir 2 · CoG | 2026-09-05 15:27:44 | |||||
| method chosen | mrcm | 2026-09-05 15:27:44 | |||||
| job added by hand | DTEC — EC | 2026-09-05 15:27:44 | |||||
| method chosen | distance | 2026-09-05 15:27:44 | |||||
| method chosen | ccc | 2026-09-05 15:27:44 | |||||
| job added by hand | Turbidity — NTU | 2026-09-05 15:27:44 | |||||
| method chosen | swap | 2026-09-05 15:27:44 | |||||
| method chosen | card | 2026-09-05 15:27:44 | |||||
| site check | Radar — no rainfall = ok | 2026-09-05 15:27:46 | |||||
| site check | Access — safe and stable = ok | 2026-09-05 15:27:46 | |||||
| site check | No damage in work area = ok | 2026-09-05 15:27:47 | |||||
| photograph, wide | photos/Lynch_Cir_2_20260905_1527_wide_152751.jpg gps 43.5366 -80.2553 | 2026-09-05 15:27:51 | |||||
| photograph, sensor | photos/Lynch_Cir_2_20260905_1527_dtec_152825.jpg gps 43.5366 -80.2553 | 2026-09-05 15:28:25 | |||||
| ec step | Standard conductivity used = 1000 µS/cm | 2026-09-05 15:28:28 | |||||
| ec step | Sensor reading in standard = 10000 µS/cm | 2026-09-05 15:28:31 | |||||
| ec step | Cell lifted out of the water = done | 2026-09-05 15:28:48 | |||||
| ec step | Cell rinsed with DI water and electrodes wiped = done | 2026-09-05 15:28:50 | |||||
| ec step | Cell returned to the same position = done | 2026-09-05 15:28:51 | |||||
| ec step | Standard conductivity used (after) = 10000 µS/cm | 2026-09-05 15:28:54 | |||||
| ec step | Sensor reading in standard (after) = 10000 µS/cm | 2026-09-05 15:28:57 | |||||
| photograph, sensor | photos/Lynch_Cir_2_20260905_1527_radar_152906.jpg no gps | 2026-09-05 15:29:06 | |||||
| depth-radar step | Distance mount face to water surface = 2000 mm | 2026-09-05 15:29:08 | |||||
| depth-radar step | Radar angle from horizontal = 50 ° | 2026-09-05 15:29:12 | |||||
| depth-radar step | Sensor-reported distance at that moment = 5000 mm | 2026-09-05 15:29:14 | |||||
| depth-radar step | Mount and bracket secure = done | 2026-09-05 15:29:16 | |||||
| photograph, sensor | photos/Lynch_Cir_2_20260905_1527_turb_152926.jpg no gps | 2026-09-05 15:29:26 | |||||
| turbidity precln | point 1 · standard 5000 NTU · Reading 1 · LED ON = 50 NTU | 2026-09-05 15:29:32 | |||||
| turbidity precln | point 1 · standard 5000 NTU · Reading 1 · LED OFF = 80 NTU | 2026-09-05 15:29:33 | |||||
| turbidity precln | point 1 · standard 5000 NTU · Reading 2 · LED ON = 50 NTU | 2026-09-05 15:29:45 | |||||
| turbidity precln | point 1 · standard 5000 NTU · Reading 2 · LED OFF = 50 NTU | 2026-09-05 15:29:47 | |||||
| di rinse transfer | rinsed and moved from point 1 to point 2 before the clean | 2026-09-05 15:29:48 | |||||
| turbidity precln | point 2 · standard 500 NTU · Reading 1 · LED ON = 5 NTU | 2026-09-05 15:29:56 | |||||
| turbidity precln | point 2 · standard 500 NTU · Reading 1 · LED OFF = 5 NTU | 2026-09-05 15:29:58 | |||||
| turbidity precln | point 2 · standard 500 NTU · Reading 2 · LED ON = 50 NTU | 2026-09-05 15:30:09 | |||||
| turbidity precln | point 2 · standard 500 NTU · Reading 2 · LED OFF = 50 NTU | 2026-09-05 15:30:12 | |||||
| turbidity cleaned | sensor cleaned second pass begins here | 2026-09-05 15:30:14 | |||||
| turbidity postcln | point 1 · standard 5000 NTU · Reading 1 · LED ON = 50 NTU | 2026-09-05 15:32:33 | |||||
| turbidity postcln | point 1 · standard 5000 NTU · Reading 1 · LED OFF = 5 NTU | 2026-09-05 15:32:36 | |||||
| turbidity postcln | point 1 · standard 5000 NTU · Reading 2 · LED ON = 70 NTU | 2026-09-05 15:32:47 | |||||
| turbidity drift | Point 1 · 5000 NTU · LED ON after-before=10 NTU OVER LIMIT | 2026-09-05 15:32:47 | |||||
| turbidity postcln | point 1 · standard 5000 NTU · Reading 2 · LED OFF = 2 NTU | 2026-09-05 15:32:49 | |||||
| turbidity drift | Point 1 · 5000 NTU · LED OFF after-before=-61.5 NTU OVER LIMIT | 2026-09-05 15:32:49 | |||||
| di rinse transfer | rinsed and moved from point 1 to point 2 after the clean | 2026-09-05 15:32:50 | |||||
| turbidity postcln | point 2 · standard 500 NTU · Reading 1 · LED ON = 50 NTU | 2026-09-05 15:32:54 | |||||
| turbidity postcln | point 2 · standard 500 NTU · Reading 1 · LED OFF = 50 NTU | 2026-09-05 15:32:55 | |||||
| turbidity postcln | point 2 · standard 500 NTU · Reading 2 · LED ON = 50 NTU | 2026-09-05 15:33:07 | |||||
| turbidity drift | Point 2 · 500 NTU · LED ON after-before=22.5 NTU OVER LIMIT | 2026-09-05 15:33:07 | |||||
| turbidity postcln | point 2 · standard 500 NTU · Reading 2 · LED OFF = 2 NTU | 2026-09-05 15:33:09 | |||||
| turbidity drift | Point 2 · 500 NTU · LED OFF after-before=-1.5 NTU | 2026-09-05 15:33:09 | |||||
| taken out of order | Turbidity — NTU left unfinished — skipped: the standards were not worked lowest first | 2026-09-05 15:34:24 | |||||
| battery step | Batteries changed = done | 2026-09-05 15:34:25 | |||||
| batteries changed | changed | 2026-09-05 15:34:25 | |||||
| download step | Card removed from logger = done | 2026-09-05 15:34:29 | |||||
| download step | Files copied and verified = done | 2026-09-05 15:34:30 | |||||
| download step | Card returned and logger restarted = done | 2026-09-05 15:34:32 | |||||
| photograph, final sensor | photos/Lynch_Cir_2_20260905_1527_final-dtec_153438.jpg gps 43.5366 -80.2553 | 2026-09-05 15:34:38 | |||||
| photograph, final sensor | photos/Lynch_Cir_2_20260905_1527_final-radar_153442.jpg no gps | 2026-09-05 15:34:42 | |||||
| photograph, final sensor | photos/Lynch_Cir_2_20260905_1527_final-turb_153446.jpg gps 43.5366 -80.2553 | 2026-09-05 15:34:46 | |||||
| photograph, final wide | photos/Lynch_Cir_2_20260905_1527_final-wide_153451.jpg no gps | 2026-09-05 15:34:51 | |||||
| final check | battery 3366 mV fail · logging 2 min ago pass | 2026-09-05 15:34:55 | |||||
| taken out of order | ending the visit — skipped: the final check did not pass | 2026-09-05 15:35:03 | |||||
| visit ended | 2026-09-05 15:35:04 |
![]() |
|---|