To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-06 10:27
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| 10:27:25 | visit started | Gordon 3 | CoG | ||||
| 10:27:25 | method chosen | DTEC — depth | mrcm | ||||
| 10:27:25 | job added by hand | DTEC — depth | not in this site's data | ||||
| 10:27:25 | method chosen | DTEC — temperature | clean | ||||
| 10:27:25 | job added by hand | DTEC — temperature | not in this site's data | ||||
| 10:27:25 | method chosen | Turbidity — NTU | ccc | ||||
| 10:27:25 | job added by hand | Turbidity — NTU | not in this site's data | ||||
| 10:27:25 | method chosen | Battery maintenance | swap | ||||
| 10:27:30 | site check | Radar — no rainfall | ok | ||||
| 10:27:31 | site check | Access — safe and stable | ok | ||||
| 10:27:32 | site check | No damage in work area | ok | ||||
| 10:27:34 | taken out of order | the site and safety checks | skipped | the wide site shot | |||
| 10:27:48 | depth-pressure step | Manual depth invert to water surface | 22 | mm | 1 | 22 | before the clean |
| 10:27:52 | dtec probe | Probe lifted out of the water | done | ||||
| 10:27:53 | depth-pressure step | Probe body cleaned | done | 1 | |||
| 10:27:53 | temp step | Probe body and temperature bead wiped | done | ||||
| 10:27:54 | dtec probe | Probe returned to the water at the same height | done | ||||
| 10:27:59 | depth-pressure step | Manual depth after replacing | 22 | mm | 1 | 22 | after the clean |
| 10:28:02 | taken out of order | dtec left unfinished | skipped | the close-up before you touch it | |||
| 10:28:02 | depth-pressure step | Sensor-reported depth at that moment | 26 | mm | 1 | 22 | before the clean |
| 10:28:02 | depth-pressure step | Sensor-reported depth after replacing | 26 | mm | 1 | 22 | after the clean |
| 10:28:33 | turb probe | Sensor removed from the mount | done | ||||
| 10:28:40 | turbidity cleaned | sensor cleaned | done | the second pass begins here | |||
| 10:28:48 | turbidity remounted | sensor rinsed and returned to its mount | done | ||||
| 10:28:50 | taken out of order | Sensor remounted in the same position | skipped | the readings above are not done | |||
| 10:28:51 | turb probe | Sensor remounted in the same position | done | ||||
| 10:28:53 | taken out of order | turb left unfinished | skipped | the close-up before you touch it; point 1 has no standard value; point 1 missing 4 readings before the clean; point 1 missing 4 readings after the clean; point 2 has no standard value; point 2 missing 4 readings before the clean; point 2 missing 4 readings after the clean | |||
| 10:28:54 | battery step | Batteries changed | done | ||||
| 10:28:54 | batteries changed | battery pack | changed | ||||
| 10:28:59 | final check | battery | 3600 | mV | fail | ||
| 10:28:59 | final check | last logged | 2 | min ago | pass | ||
| 10:29:02 | taken out of order | ending the visit | skipped | DTEC — depth is not finished; DTEC — temperature is not finished; Turbidity — NTU is not finished; the final check did not pass; closing close-ups for 2 probes; the closing wide shot | |||
| 10:29:03 | visit ended | Gordon 3 |
![]() |
|---|