To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-05 20:39
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| 20:39:13 | visit started | Gordon 3 | CoG | ||||
| 20:39:13 | method chosen | DTEC — depth | mrcm | ||||
| 20:39:13 | job added by hand | DTEC — depth | not in this site's data | ||||
| 20:39:13 | method chosen | DTEC — EC | clean | ||||
| 20:39:13 | job added by hand | DTEC — EC | not in this site's data | ||||
| 20:39:13 | method chosen | DTEC — temperature | mrcm | ||||
| 20:39:13 | job added by hand | DTEC — temperature | not in this site's data | ||||
| 20:39:13 | method chosen | Radar — depth | distance | ||||
| 20:39:13 | method chosen | Turbidity — NTU | ccc | ||||
| 20:39:13 | job added by hand | Turbidity — NTU | not in this site's data | ||||
| 20:39:13 | method chosen | Battery maintenance | swap | ||||
| 20:39:14 | site check | Radar — no rainfall | ok | ||||
| 20:39:14 | site check | Access — safe and stable | ok | ||||
| 20:39:15 | site check | No damage in work area | ok | ||||
| 20:39:20 | photograph, wide | photos/Gordon_3_20260905_2039_wide_203920.jpg | 43.5366 -80.2553 | gps | |||
| 20:40:24 | photograph, sensor | photos/Gordon_3_20260905_2039_dtec_204024.jpg | 43.5364 -80.2553 | gps | |||
| 20:40:54 | depth-pressure step | Manual depth invert to water surface | 220 | mm | 1 | 220 | before the clean |
| 20:41:11 | depth-pressure step | Sensor-reported depth at that moment | 260 | mm | 1 | 220 | before the clean |
| 20:41:15 | depth-pressure step | Probe removed from water | done | 1 | |||
| 20:41:16 | depth-pressure step | Probe body cleaned | done | 1 | |||
| 20:41:17 | depth-pressure step | Probe returned to water at the same height | done | 1 | |||
| 20:41:54 | taken out of order | DTEC — depth left unfinished | skipped | manual depth after replacing | |||
| 20:41:54 | depth-pressure step | Sensor-reported depth after replacing | 26 | mm | 1 | after the clean | |
| 20:42:00 | ec step | Cell rinsed with DI water | done | ||||
| 20:42:00 | ec step | Electrodes wiped | done | ||||
| 20:42:01 | ec step | Cell remounted | done | ||||
| 20:42:04 | temp step | Reference thermometer | 55 | °C | 1 | 55 | before the clean |
| 20:42:08 | temp step | Sensor temperature | 22 | °C | 1 | 55 | before the clean |
| 20:42:10 | temp step | Probe lifted out of the water | done | 1 | |||
| 20:42:11 | temp step | Probe body and bead wiped | done | 1 | |||
| 20:42:12 | temp step | Probe returned to the same depth | done | 1 | |||
| 20:42:16 | temp step | Reference thermometer (after) | 22 | °C | 1 | 22 | after the clean |
| 20:42:19 | temp step | Sensor temperature (after) | 22 | °C | 1 | 22 | after the clean |
| 20:42:35 | photograph, sensor | photos/Gordon_3_20260905_2039_radar_204235.jpg | 43.5363 -80.2553 | gps | |||
| 20:42:37 | depth-radar step | Distance mount face to water surface | 2222 | mm | 1 | 2222 | |
| 20:42:40 | depth-radar step | Radar angle from horizontal | 79 | ° | 1 | ||
| 20:42:43 | depth-radar step | Sensor-reported distance at that moment | 2225 | mm | 1 | 2222 | |
| 20:42:46 | depth-radar step | Mount and bracket secure | done | 1 | |||
| 20:42:55 | photograph, sensor | photos/Gordon_3_20260905_2039_turb_204255.jpg | no gps | ||||
| 20:43:06 | turbidity precln | Reading 1 · LED ON | 10 | NTU | 1 | 10 | |
| 20:43:08 | turbidity precln | Reading 1 · LED OFF | 1 | NTU | 1 | 10 | |
| 20:43:10 | taken out of order | Reading 2 · LED ON at point 1 before the clean | skipped | the ten second wait between readings | |||
| 20:43:11 | turbidity precln | Reading 2 · LED ON | 10 | NTU | 1 | 10 | |
| 20:43:13 | turbidity precln | Reading 2 · LED OFF | 1 | NTU | 1 | 10 | |
| 20:43:14 | di rinse transfer | rinsed and moved to point 2 | done | 1 | before the clean | ||
| 20:43:19 | turbidity precln | Reading 1 · LED ON | 100 | NTU | 2 | 100 | |
| 20:43:21 | turbidity precln | Reading 1 · LED OFF | 2 | NTU | 2 | 100 | |
| 20:43:23 | taken out of order | Reading 2 · LED ON at point 2 before the clean | skipped | the ten second wait between readings | |||
| 20:43:24 | turbidity precln | Reading 2 · LED ON | 100 | NTU | 2 | 100 | |
| 20:43:27 | turbidity precln | Reading 2 · LED OFF | 2 | NTU | 2 | 100 | |
| 20:43:30 | turbidity cleaned | sensor cleaned | done | the second pass begins here | |||
| 20:43:33 | turbidity postcln | Reading 1 · LED ON | 10 | NTU | 1 | 10 | |
| 20:43:35 | turbidity postcln | Reading 1 · LED OFF | 1 | NTU | 1 | 10 | |
| 20:43:36 | taken out of order | Reading 2 · LED ON at point 1 after the clean | skipped | the ten second wait between readings | |||
| 20:43:38 | turbidity postcln | Reading 2 · LED ON | 10 | NTU | 1 | 10 | |
| 20:43:38 | turbidity drift | LED ON after minus before | 0 | NTU | 1 | 10 | |
| 20:43:40 | turbidity postcln | Reading 2 · LED OFF | 1 | NTU | 1 | 10 | |
| 20:43:40 | turbidity drift | LED OFF after minus before | 0 | NTU | 1 | 10 | |
| 20:43:41 | di rinse transfer | rinsed and moved to point 2 | done | 1 | after the clean | ||
| 20:43:44 | turbidity postcln | Reading 1 · LED ON | 100 | NTU | 2 | 100 | |
| 20:43:46 | turbidity postcln | Reading 1 · LED OFF | 1 | NTU | 2 | 100 | |
| 20:43:47 | taken out of order | Reading 2 · LED ON at point 2 after the clean | skipped | the ten second wait between readings | |||
| 20:43:48 | turbidity postcln | Reading 2 · LED ON | 100 | NTU | 2 | 100 | |
| 20:43:48 | turbidity drift | LED ON after minus before | 0 | NTU | 2 | 100 | |
| 20:43:50 | turbidity postcln | Reading 2 · LED OFF | 1 | NTU | 2 | 100 | |
| 20:43:50 | turbidity drift | LED OFF after minus before | -1 | NTU | 2 | 100 | |
| 20:43:52 | turbidity remounted | sensor rinsed and returned to its mount | done | ||||
| 20:43:56 | battery step | Batteries changed | done | ||||
| 20:43:56 | batteries changed | battery pack | changed | ||||
| 20:44:19 | final check | battery | 3606 | mV | fail | ||
| 20:44:19 | final check | last logged | 1 | min ago | pass | ||
| 20:44:33 | taken out of order | ending the visit | skipped | the final check did not pass; closing close-ups for 3 probes; the closing wide shot | |||
| 20:44:34 | visit ended | Gordon 3 |
![]() |
|---|