To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-03 18:00
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| visit started | Gordon 3 · CoG | 2026-09-03 18:00:07 | |||||
| method chosen | distance | 2026-09-03 18:00:07 | |||||
| method chosen | swap | 2026-09-03 18:00:07 | |||||
| site check | radar ok | 2026-09-03 18:00:13 | |||||
| site check | access ok | 2026-09-03 18:00:18 | |||||
| site check | damage ok | 2026-09-03 18:00:22 | |||||
| photograph, wide | photos/Gordon_3_20260903_1800_wide_180030.jpg gps 43.5366 -80.2553 | 2026-09-03 18:00:30 | |||||
| photograph, sensor | photos/Gordon_3_20260903_1800_radar_180051.jpg gps 43.5366 -80.2553 | 2026-09-03 18:00:51 | |||||
| depth-radar step | depth-radar.distance.0=2400 | 2026-09-03 18:00:58 | |||||
| depth-radar step | depth-radar.distance.1=75 | 2026-09-03 18:01:02 | |||||
| depth-radar step | depth-radar.distance.2=2405 | 2026-09-03 18:01:11 | |||||
| depth-radar step | depth-radar.distance.3=done | 2026-09-03 18:01:13 | |||||
| battery step | battery.swap.0=done | 2026-09-03 18:01:17 | |||||
| batteries changed | changed | 2026-09-03 18:01:17 | |||||
| photograph, final sensor | photos/Gordon_3_20260903_1800_final-radar_180122.jpg gps 43.5366 -80.2553 | 2026-09-03 18:01:22 | |||||
| photograph, final wide | photos/Gordon_3_20260903_1800_final-wide_180127.jpg no gps | 2026-09-03 18:01:27 | |||||
| final check | battery 3620 mV fail · logging 3 min ago pass | 2026-09-03 18:01:31 | |||||
| taken out of order | end skipped: the final check did not pass | 2026-09-03 18:01:39 | |||||
| visit ended | 2026-09-03 18:01:41 |
![]() |
|---|