To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-06 10:25
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| 10:25:32 | visit started | Bould Cres | CoG | ||||
| 10:25:32 | method chosen | DTEC — EC | clean | ||||
| 10:25:32 | job added by hand | DTEC — EC | not in this site's data | ||||
| 10:25:32 | method chosen | Radar — depth | distance | ||||
| 10:25:32 | method chosen | Radar — velocity | spot | ||||
| 10:25:32 | method chosen | Battery maintenance | swap | ||||
| 10:25:33 | site check | Radar — no rainfall | ok | ||||
| 10:25:34 | site check | Access — safe and stable | ok | ||||
| 10:25:34 | site check | No damage in work area | ok | ||||
| 10:25:38 | photograph, wide | photos/Bould_Cres_20260906_1025_wide_102538.jpg | 43.5366 -80.2553 | gps | |||
| 10:26:07 | photograph, sensor | photos/Bould_Cres_20260906_1025_dtec_102607.jpg | no gps | ||||
| 10:26:10 | dtec probe | Manual depth before removal invert to water surface | 22 | mm | 1 | 22 | before the clean |
| 10:26:28 | dtec probe | Probe lifted out of the water | done | ||||
| 10:26:30 | ec step | Cell rinsed with DI water | done | ||||
| 10:26:31 | ec step | Electrodes wiped | done | ||||
| 10:26:31 | dtec probe | Probe returned to the water at the same height | done | ||||
| 10:26:34 | dtec probe | Manual depth after replacing invert to water surface | 22 | mm | 1 | 22 | after the clean |
| 10:26:54 | photograph, sensor | photos/Bould_Cres_20260906_1025_radar_102654.jpg | no gps | ||||
| 10:26:56 | depth-radar step | Distance mount face to water surface | 2500 | mm | 1 | 2500 | |
| 10:26:58 | depth-radar step | Radar angle from horizontal | 55 | ° | 1 | 2500 | |
| 10:27:01 | depth-radar step | Sensor-reported distance at that moment | 2555 | mm | 1 | 2500 | |
| 10:27:03 | depth-radar step | Mount and bracket secure | done | 1 | 2500 | ||
| 10:27:05 | velocity step | Manual surface velocity | 22 | mm/s | 1 | 22 | |
| 10:27:07 | velocity step | Sensor velocity at that moment | 022 | mm/s | 1 | 22 | |
| 10:27:10 | battery step | Batteries changed | done | ||||
| 10:27:10 | batteries changed | battery pack | changed | ||||
| 10:27:15 | taken out of order | ending the visit | skipped | the final check has not been run; closing close-ups for 2 probes; the closing wide shot | |||
| 10:27:16 | visit ended | Bould Cres |
![]() |
|---|