To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-06 09:57
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| 09:57:08 | visit started | Bould Cres | CoG | ||||
| 09:57:08 | method chosen | DTEC — depth | mrcm | ||||
| 09:57:08 | job added by hand | DTEC — depth | not in this site's data | ||||
| 09:57:08 | method chosen | DTEC — EC | mrcm | ||||
| 09:57:08 | job added by hand | DTEC — EC | not in this site's data | ||||
| 09:57:08 | method chosen | DTEC — temperature | mrcm | ||||
| 09:57:08 | job added by hand | DTEC — temperature | not in this site's data | ||||
| 09:57:08 | method chosen | Radar — depth | distance | ||||
| 09:57:08 | method chosen | Turbidity — NTU | ccc | ||||
| 09:57:08 | job added by hand | Turbidity — NTU | not in this site's data | ||||
| 09:57:08 | method chosen | Battery maintenance | swap | ||||
| 09:57:09 | site check | Radar — no rainfall | ok | ||||
| 09:57:10 | site check | Access — safe and stable | ok | ||||
| 09:57:10 | site check | No damage in work area | ok | ||||
| 09:57:14 | photograph, wide | photos/Bould_Cres_20260906_0957_wide_095714.jpg | no gps | ||||
| 09:57:32 | photograph, sensor | photos/Bould_Cres_20260906_0957_dtec_095732.jpg | no gps | ||||
| 09:57:35 | depth-pressure step | Manual depth invert to water surface | 222 | mm | 1 | 222 | before the clean |
| 09:57:58 | ec step | Handheld EC in the stream | 22 | µS/cm | 1 | 22 | before the clean |
| 09:58:01 | ec step | Sensor EC at that moment | 22 | µS/cm | 1 | 22 | before the clean |
| 09:58:03 | temp step | Reference thermometer in the stream | 22 | °C | 1 | 22 | before the clean |
| 09:58:05 | temp step | Sensor temperature at that moment | 22 | °C | 1 | 22 | before the clean |
| 09:58:06 | probe:dtec step | probe:dtec.lift | done | ||||
| 09:58:07 | depth-pressure step | Probe body cleaned | done | 1 | |||
| 09:58:08 | ec step | Cell rinsed with DI water and electrodes wiped | done | 1 | |||
| 09:58:09 | temp step | Probe body and bead wiped | done | 1 | |||
| 09:58:11 | probe:dtec step | probe:dtec.replace | done | ||||
| 09:58:13 | depth-pressure step | Manual depth after replacing | 22 | mm | 1 | 22 | after the clean |
| 09:58:17 | ec step | Handheld EC in the stream after replacing | 33 | µS/cm | 1 | 33 | after the clean |
| 09:58:19 | ec step | Sensor EC after replacing | 33 | µS/cm | 1 | 33 | after the clean |
| 09:58:22 | temp step | Reference thermometer after replacing | 33 | °C | 1 | 33 | after the clean |
| 09:58:27 | temp step | Sensor temperature after replacing | 33 | °C | 1 | 33 | after the clean |
| 09:58:34 | depth-pressure step | Sensor-reported depth at that moment | 393 | mm | 1 | 222 | before the clean |
| 09:58:34 | depth-pressure step | Sensor-reported depth after replacing | 393 | mm | 1 | 22 | after the clean |
| 09:58:37 | depth-radar step | Distance mount face to water surface | 522 | mm | 1 | 522 | |
| 09:58:39 | depth-radar step | Radar angle from horizontal | 22 | ° | 1 | 522 | |
| 09:58:41 | depth-radar step | Sensor-reported distance at that moment | 22 | mm | 1 | 522 | |
| 09:58:42 | depth-radar step | Mount and bracket secure | done | 1 | 522 | ||
| 09:58:44 | taken out of order | radar left unfinished | skipped | the close-up before you touch it | |||
| 09:59:00 | turbidity cleaned | sensor cleaned | done | the second pass begins here | |||
| 09:59:04 | turbidity remounted | sensor rinsed and returned to its mount | done | ||||
| 09:59:07 | taken out of order | probe:turb.replace | skipped | the readings above are not done | |||
| 09:59:08 | probe:turb step | probe:turb.replace | done | ||||
| 09:59:13 | taken out of order | turb left unfinished | skipped | the close-up before you touch it; point 1 has no standard value; point 1 missing 4 readings before the clean; point 1 missing 4 readings after the clean; point 2 has no standard value; point 2 missing 4 readings before the clean; point 2 missing 4 readings after the clean; sensor removed from the mount | |||
| 09:59:15 | battery step | Batteries changed | done | ||||
| 09:59:15 | batteries changed | battery pack | changed | ||||
| 09:59:35 | photograph, final sensor | photos/Bould_Cres_20260906_0957_final-dtec_095935.jpg | no gps | ||||
| 09:59:39 | final check | battery | 3642 | mV | fail | ||
| 09:59:39 | final check | last logged | 6 | min ago | pass | ||
| 09:59:41 | taken out of order | ending the visit | skipped | Radar — depth is not finished; Turbidity — NTU is not finished; the final check did not pass; closing close-ups for 2 probes; the closing wide shot | |||
| 09:59:42 | visit ended | Bould Cres |
![]() |
|---|