To carry out maintenance, use the Android app.
This page is for reading and downloading what has already been recorded. The visit itself is done on a phone at the site, offline, and uploaded on the trip or afterwards (depending on cell service).
2026-09-05 14:59
| Time | Event | Item | Value | Unit | Point | Standard | Note |
|---|---|---|---|---|---|---|---|
| visit started | Bould Cres · CoG | 2026-09-05 14:59:14 | |||||
| method chosen | distance | 2026-09-05 14:59:14 | |||||
| method chosen | ccc | 2026-09-05 14:59:14 | |||||
| job added by hand | Turbidity — NTU | 2026-09-05 14:59:14 | |||||
| method chosen | swap | 2026-09-05 14:59:14 | |||||
| site check | radar ok | 2026-09-05 14:59:15 | |||||
| site check | access ok | 2026-09-05 14:59:16 | |||||
| site check | damage ok | 2026-09-05 14:59:16 | |||||
| taken out of order | step1 skipped: the wide site shot | 2026-09-05 14:59:18 | |||||
| depth-radar step | depth-radar.distance.0=222 | 2026-09-05 14:59:32 | |||||
| depth-radar step | depth-radar.distance.1=50 | 2026-09-05 14:59:35 | |||||
| depth-radar step | depth-radar.distance.2=2000 | 2026-09-05 14:59:38 | |||||
| depth-radar step | depth-radar.distance.3=done | 2026-09-05 14:59:40 | |||||
| taken out of order | proc:depth-radar:distance skipped: the close-up before you touch it | 2026-09-05 14:59:42 | |||||
| turbidity precln | pt1 std 50 Reading1·LEDON=50 | 2026-09-05 14:59:54 | |||||
| turbidity precln | pt1 std 50 Reading1·LEDOFF=8 | 2026-09-05 14:59:56 | |||||
| taken out of order | box:turbidity.p1.1.on2 skipped: the ten second wait between readings | 2026-09-05 15:00:02 | |||||
| turbidity precln | pt1 std 50 Reading2·LEDON=50 | 2026-09-05 15:00:03 | |||||
| turbidity precln | pt1 std 50 Reading2·LEDOFF=8 | 2026-09-05 15:00:06 | |||||
| taken out of order | actual:turbidity.p1.2 skipped: rinse and transfer first | 2026-09-05 15:00:10 | |||||
| di rinse transfer | turbidity-p1-0 | 2026-09-05 15:00:11 | |||||
| turbidity precln | pt2 std 50 Reading1·LEDON=10 | 2026-09-05 15:00:15 | |||||
| turbidity precln | pt2 std 50 Reading1·LEDOFF=10 | 2026-09-05 15:00:17 | |||||
| taken out of order | box:turbidity.p1.2.on2 skipped: the ten second wait between readings | 2026-09-05 15:00:20 | |||||
| turbidity precln | pt2 std 50 Reading2·LEDON=50 | 2026-09-05 15:00:21 | |||||
| turbidity precln | pt2 std 50 Reading2·LEDOFF=8 | 2026-09-05 15:00:23 | |||||
| turbidity cleaned | 2026-09-05 15:00:31 | ||||||
| turbidity postcln | pt1 std 50 Reading1·LEDON=50 | 2026-09-05 15:01:38 | |||||
| turbidity postcln | pt1 std 50 Reading1·LEDOFF=5020 | 2026-09-05 15:01:42 | |||||
| taken out of order | box:turbidity.p2.1.on2 skipped: the ten second wait between readings | 2026-09-05 15:01:44 | |||||
| turbidity postcln | pt1 std 50 Reading2·LEDON=20 | 2026-09-05 15:01:46 | |||||
| turbidity drift | Point 1 · 50 NTU · LED ON after-before=-15 NTU OVER LIMIT | 2026-09-05 15:01:46 | |||||
| turbidity postcln | pt1 std 50 Reading2·LEDOFF=20 | 2026-09-05 15:01:48 | |||||
| turbidity drift | Point 1 · 50 NTU · LED OFF after-before=2512 NTU OVER LIMIT | 2026-09-05 15:01:48 | |||||
| di rinse transfer | turbidity-p2-0 | 2026-09-05 15:01:49 | |||||
| turbidity postcln | pt2 std 50 Reading1·LEDON=20 | 2026-09-05 15:01:53 | |||||
| turbidity postcln | pt2 std 50 Reading1·LEDOFF=20 | 2026-09-05 15:01:55 | |||||
| turbidity postcln | pt2 std 50 Reading2·LEDON=20 | 2026-09-05 15:02:08 | |||||
| turbidity drift | Point 2 · 50 NTU · LED ON after-before=-10 NTU OVER LIMIT | 2026-09-05 15:02:08 | |||||
| turbidity postcln | pt2 std 50 Reading2·LEDOFF=2 | 2026-09-05 15:02:10 | |||||
| turbidity drift | Point 2 · 50 NTU · LED OFF after-before=2 NTU | 2026-09-05 15:02:10 | |||||
| photograph, sensor | photos/Bould_Cres_20260905_turb_150228.jpg gps 43.5366 -80.2553 | 2026-09-05 15:02:28 | |||||
| battery step | battery.swap.0=done | 2026-09-05 15:02:35 | |||||
| batteries changed | changed | 2026-09-05 15:02:35 | |||||
| photograph, final sensor | photos/Bould_Cres_20260905_final-radar_150241.jpg no gps | 2026-09-05 15:02:41 | |||||
| photograph, final sensor | photos/Bould_Cres_20260905_final-turb_150249.jpg no gps | 2026-09-05 15:02:49 | |||||
| photograph, final wide | photos/Bould_Cres_20260905_final-wide_150254.jpg gps 43.5366 -80.2553 | 2026-09-05 15:02:54 | |||||
| final check | battery 3653 mV fail · logging 1 min ago pass | 2026-09-05 15:02:59 | |||||
| taken out of order | end skipped: the final check did not pass | 2026-09-05 15:03:05 | |||||
| visit ended | 2026-09-05 15:03:06 |
![]() |
|---|