Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | solar.csv |
|---|---|
| Start Time | 2026-08-18 19:40:29 |
| End Time | 2026-08-24 11:37:40 |
| Duration (days) | 5.66 |
| Total Logs Recorded | 250 |
| GAP ANALYSIS | |
| Total Gaps Analyzed | 249 |
| <9 mins | 0 (0%) |
| 9-30 mins | 0 (0%) |
| 30-60 mins | 244 (98%) |
| 1-2 hrs | 5 (2%) |
| 2-4 hrs | 0 (0%) |
| 4-8 hrs | 0 (0%) |
| 8-16 hrs | 0 (0%) |
| 16-24 hrs | 0 (0%) |
| >1 day | 0 (0%) |
| GAP STATISTICS (minutes) | |
| Minimum Gap | 30.33 |
| Maximum Gap | 64.23 |
| Average Gap | 32.76 |
| MISSED LOGS SUMMARY | |
| Total Missed Logs | 1,027 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|