Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | WB.csv | WWAA.csv | WWAB.csv | WWAC.csv | WWBA.csv | WWCA.csv | WWCB.csv | WWCC.csv | WWMEF.csv | WWMGH.csv | WWMIJ.csv | WWMKL.csv | WWMMN.csv | WWMOP.csv | WWMST.csv | WWPA.csv | WWWA.csv | WWWB.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-05-12 17:18:14 | 2026-05-28 19:51:06 | 2026-05-28 19:54:54 | 2026-05-21 18:56:10 | 2026-05-29 15:46:05 | 2026-05-29 13:21:59 | 2026-05-29 12:49:25 | 2026-05-29 12:28:30 | 2026-05-28 12:20:23 | 2026-06-12 21:07:18 | 2026-05-29 21:26:12 | 2026-05-29 20:15:17 | 2026-06-12 20:02:28 | 2026-05-29 21:19:29 | 2026-06-12 20:36:21 | 2026-05-29 20:08:03 | 2026-05-29 22:11:16 | 2026-05-30 00:21:59 |
| End Time | 2026-05-27 18:09:51 | 2026-09-10 07:53:34 | 2026-09-10 07:48:42 | 2026-09-10 07:50:01 | 2026-09-10 07:50:46 | 2026-09-10 07:50:09 | 2026-09-10 07:50:37 | 2026-09-10 07:53:18 | 2026-09-10 07:51:22 | 2026-09-10 07:54:12 | 2026-09-10 07:51:47 | 2026-08-22 00:17:51 | 2026-09-10 07:19:12 | 2026-09-10 07:53:42 | 2026-09-10 07:54:16 | 2026-09-10 07:54:43 | 2026-09-10 07:53:34 | 2026-09-10 07:55:37 |
| Duration (days) | 15.04 | 104.50 | 104.50 | 111.54 | 103.67 | 103.77 | 103.79 | 103.81 | 104.81 | 89.45 | 103.43 | 84.17 | 89.47 | 103.44 | 89.47 | 103.49 | 103.40 | 103.32 |
| Total Logs Recorded | 46 | 22,892 | 20,314 | 20,431 | 19,846 | 16,772 | 22,140 | 16,563 | 17,858 | 15,041 | 21,773 | 3,679 | 3,133 | 19,918 | 18,507 | 21,686 | 19,831 | 16,474 |
| GAP ANALYSIS | ||||||||||||||||||
| Total Gaps Analyzed | 45 | 22,891 | 20,313 | 20,430 | 19,845 | 16,771 | 22,139 | 16,562 | 17,857 | 15,040 | 21,772 | 3,678 | 3,132 | 19,917 | 18,506 | 21,685 | 19,830 | 16,473 |
| <9 mins | 37 (82%) | 22,545 (98%) | 19,287 (95%) | 19,962 (98%) | 18,225 (92%) | 15,651 (93%) | 21,280 (96%) | 14,736 (89%) | 17,501 (98%) | 13,660 (91%) | 21,462 (99%) | 3,078 (84%) | 2,504 (80%) | 19,009 (95%) | 18,034 (97%) | 21,327 (98%) | 18,390 (93%) | 14,891 (90%) |
| 9-30 mins | 3 (7%) | 292 (1%) | 896 (4%) | 405 (2%) | 1,507 (8%) | 893 (5%) | 787 (4%) | 1,652 (10%) | 292 (2%) | 1,135 (8%) | 239 (1%) | 508 (14%) | 463 (15%) | 808 (4%) | 386 (2%) | 234 (1%) | 1,345 (7%) | 1,447 (9%) |
| 30-60 mins | 1 (2%) | 17 (0%) | 80 (0%) | 28 (0%) | 91 (0%) | 133 (1%) | 31 (0%) | 94 (1%) | 30 (0%) | 189 (1%) | 1 (0%) | 46 (1%) | 91 (3%) | 44 (0%) | 5 (0%) | 7 (0%) | 68 (0%) | 91 (1%) |
| 1-2 hrs | 0 (0%) | 36 (0%) | 46 (0%) | 32 (0%) | 17 (0%) | 73 (0%) | 37 (0%) | 56 (0%) | 21 (0%) | 40 (0%) | 70 (0%) | 31 (1%) | 46 (1%) | 45 (0%) | 80 (0%) | 115 (1%) | 17 (0%) | 20 (0%) |
| 2-4 hrs | 0 (0%) | 1 (0%) | 2 (0%) | 0 (0%) | 3 (0%) | 3 (0%) | 1 (0%) | 2 (0%) | 2 (0%) | 8 (0%) | 0 (0%) | 5 (0%) | 7 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 7 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 3 (0%) | 7 (0%) | 1 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 1 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 6 (0%) | 0 (0%) | 10 (0%) | 6 (0%) | 3 (0%) | 0 (0%) | 4 (0%) | 9 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 10 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 4 (9%) | 0 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 7 (0%) | 0 (0%) | 5 (0%) | 3 (0%) | 2 (0%) | 0 (0%) | 6 (0%) | 11 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 6 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||
| Minimum Gap | 0.95 | 2.37 | 0.82 | 0.80 | 0.72 | 5.53 | 3.43 | 3.30 | 1.93 | 0.52 | 2.07 | 1.55 | 5.75 | 4.87 | 3.02 | 1.53 | 4.22 | 1.20 |
| Maximum Gap | 12,777.33 (8.9 days) | 158.38 | 863.80 | 13,864.50 (9.6 days) | 2,405.85 (1.7 days) | 3,089.40 (2.1 days) | 346.72 | 2,448.83 (1.7 days) | 21,570.22 (15.0 days) | 3,190.02 (2.2 days) | 110.60 | 68,880.80 (47.8 days) | 58,903.20 (40.9 days) | 2,388.53 (1.7 days) | 349.38 | 345.33 | 1,559.88 (1.1 days) | 6,113.58 (4.2 days) |
| Average Gap | 481.15 | 6.57 | 7.41 | 7.86 | 7.52 | 8.91 | 6.75 | 9.03 | 8.45 | 8.56 | 6.84 | 32.95 | 41.14 | 7.48 | 6.96 | 6.87 | 7.51 | 9.03 |
| MISSED LOGS SUMMARY | ||||||||||||||||||
| Total Missed Logs | 3,566 | 931 | 2,546 | 5,388 | 3,404 | 7,397 | 1,806 | 7,054 | 6,289 | 5,386 | 1,158 | 16,248 | 18,157 | 3,498 | 1,523 | 1,774 | 3,838 | 7,266 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|