Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | WB.csv | WWAA.csv | WWAB.csv | WWAC.csv | WWBA.csv | WWCA.csv | WWCB.csv | WWCC.csv | WWMEF.csv | WWMGH.csv | WWMIJ.csv | WWMKL.csv | WWMMN.csv | WWMOP.csv | WWMST.csv | WWPA.csv | WWWA.csv | WWWB.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-05-12 17:18:14 | 2026-05-28 19:51:06 | 2026-05-28 19:54:54 | 2026-05-21 18:56:10 | 2026-05-29 15:46:05 | 2026-05-29 13:21:59 | 2026-05-29 12:49:25 | 2026-05-29 12:28:30 | 2026-05-28 12:20:23 | 2026-06-12 21:07:18 | 2026-05-29 21:26:12 | 2026-05-29 20:15:17 | 2026-06-12 20:02:28 | 2026-05-29 21:19:29 | 2026-06-12 20:36:21 | 2026-05-29 20:08:03 | 2026-05-29 22:11:16 | 2026-05-30 00:21:59 |
| End Time | 2026-05-27 18:09:51 | 2026-10-25 19:22:57 | 2026-10-25 19:23:54 | 2026-10-25 19:19:39 | 2026-10-24 14:10:27 | 2026-10-25 19:20:50 | 2026-10-25 19:24:46 | 2026-10-25 19:20:24 | 2026-10-25 19:24:32 | 2026-10-25 19:20:10 | 2026-10-19 09:14:51 | 2026-08-22 00:17:51 | 2026-10-25 19:23:46 | 2026-10-25 19:21:15 | 2026-10-25 19:21:09 | 2026-10-16 23:05:03 | 2026-10-25 19:23:12 | 2026-10-24 21:20:49 |
| Duration (days) | 15.04 | 149.98 | 149.98 | 157.02 | 147.93 | 149.25 | 149.27 | 149.29 | 150.29 | 134.93 | 142.49 | 84.17 | 134.97 | 148.92 | 134.95 | 140.12 | 148.88 | 147.87 |
| Total Logs Recorded | 46 | 33,089 | 29,052 | 30,847 | 25,241 | 26,860 | 32,106 | 25,619 | 28,297 | 23,248 | 27,627 | 3,679 | 13,240 | 29,790 | 27,943 | 29,296 | 28,612 | 21,105 |
| GAP ANALYSIS | ||||||||||||||||||
| Total Gaps Analyzed | 45 | 33,088 | 29,051 | 30,846 | 25,240 | 26,859 | 32,105 | 25,618 | 28,296 | 23,247 | 27,626 | 3,678 | 13,239 | 29,789 | 27,942 | 29,295 | 28,611 | 21,104 |
| <9 mins | 37 (82%) | 32,687 (99%) | 27,516 (95%) | 30,339 (98%) | 23,130 (92%) | 25,590 (95%) | 31,015 (97%) | 23,424 (91%) | 27,812 (98%) | 21,103 (91%) | 27,289 (99%) | 3,078 (84%) | 12,555 (95%) | 28,733 (96%) | 27,210 (97%) | 28,831 (98%) | 26,391 (92%) | 18,714 (89%) |
| 9-30 mins | 3 (7%) | 336 (1%) | 1,354 (5%) | 444 (1%) | 1,972 (8%) | 1,021 (4%) | 997 (3%) | 1,980 (8%) | 417 (1%) | 1,819 (8%) | 260 (1%) | 508 (14%) | 514 (4%) | 937 (3%) | 615 (2%) | 285 (1%) | 2,082 (7%) | 2,113 (10%) |
| 30-60 mins | 1 (2%) | 17 (0%) | 114 (0%) | 28 (0%) | 113 (0%) | 133 (0%) | 38 (0%) | 105 (0%) | 32 (0%) | 251 (1%) | 1 (0%) | 46 (1%) | 92 (1%) | 45 (0%) | 5 (0%) | 9 (0%) | 98 (0%) | 178 (1%) |
| 1-2 hrs | 0 (0%) | 47 (0%) | 61 (0%) | 32 (0%) | 18 (0%) | 93 (0%) | 49 (0%) | 80 (0%) | 22 (0%) | 52 (0%) | 75 (0%) | 31 (1%) | 50 (0%) | 63 (0%) | 110 (0%) | 168 (1%) | 26 (0%) | 52 (0%) |
| 2-4 hrs | 0 (0%) | 1 (0%) | 2 (0%) | 0 (0%) | 3 (0%) | 3 (0%) | 1 (0%) | 2 (0%) | 2 (0%) | 8 (0%) | 0 (0%) | 5 (0%) | 7 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 7 (0%) | 19 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 5 (0%) | 10 (0%) | 1 (0%) | 7 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 1 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 6 (0%) | 0 (0%) | 12 (0%) | 6 (0%) | 5 (0%) | 0 (0%) | 4 (0%) | 9 (0%) | 5 (0%) | 1 (0%) | 0 (0%) | 4 (0%) | 16 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 4 (9%) | 0 (0%) | 0 (0%) | 2 (0%) | 3 (0%) | 7 (0%) | 0 (0%) | 5 (0%) | 3 (0%) | 2 (0%) | 1 (0%) | 6 (0%) | 11 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 11 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||
| Minimum Gap | 0.95 | 2.37 | 0.82 | 0.80 | 0.53 | 5.53 | 3.43 | 3.30 | 1.93 | 0.52 | 0.15 | 1.55 | 5.58 | 4.87 | 3.02 | 1.53 | 4.22 | 1.20 |
| Maximum Gap | 12,777.33 (8.9 days) | 158.38 | 863.80 | 13,864.50 (9.6 days) | 17,082.42 (11.9 days) | 3,089.40 (2.1 days) | 346.72 | 2,448.83 (1.7 days) | 21,570.22 (15.0 days) | 3,190.02 (2.2 days) | 17,676.12 (12.3 days) | 68,880.80 (47.8 days) | 58,903.20 (40.9 days) | 2,388.53 (1.7 days) | 844.47 | 345.33 | 1,559.88 (1.1 days) | 6,871.67 (4.8 days) |
| Average Gap | 481.15 | 6.53 | 7.43 | 7.33 | 8.44 | 8.00 | 6.70 | 8.39 | 7.65 | 8.36 | 7.43 | 32.95 | 14.68 | 7.20 | 6.95 | 6.89 | 7.49 | 10.09 |
| MISSED LOGS SUMMARY | ||||||||||||||||||
| Total Missed Logs | 3,566 | 1,121 | 3,791 | 5,430 | 8,171 | 7,827 | 2,368 | 8,273 | 6,450 | 7,493 | 4,192 | 16,248 | 18,265 | 3,866 | 2,306 | 2,500 | 5,401 | 13,110 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|