Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | HolstonRiverPark.csv | Pond_1.csv | Pond_1_Depth.csv | Pond_2.csv | Pond_2_Depth.csv | Pond_3.csv | Pond_3_Depth.csv | Pond_4.csv | Pond_4_Depth.csv | Radar_1.csv | Radar_2.csv | Radar_3.csv | Radar_4.csv | Radar_5.csv | Radar_6.csv | Radar_7.csv | Radar_8.csv | Radar_9.csv | RG_2.csv | RG_3.csv | RG_4.csv | RG_TR.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-02-14 16:41:12 | 2026-02-14 16:28:36 | 2026-02-14 16:33:15 | 2026-02-17 16:34:28 | 2026-02-14 16:30:16 | 2026-02-14 16:45:56 | 2026-02-14 16:33:04 | 2026-02-17 16:29:28 | 2026-02-14 16:29:58 | 2026-02-16 19:52:48 | 2026-02-16 11:24:08 | 2026-02-16 05:36:10 | 2026-03-04 15:35:05 | 2026-02-17 15:13:13 | 2026-02-16 21:03:08 | 2026-02-14 16:31:39 | 2026-02-14 16:28:14 | 2026-02-24 15:31:39 | 2026-02-14 18:52:42 | 2026-02-17 17:24:42 | 2026-02-27 17:22:28 | 2026-02-14 18:49:21 |
| End Time | 2026-03-17 19:54:32 | 2026-03-17 20:39:11 | 2026-03-17 20:39:16 | 2026-03-08 07:17:54 | 2026-03-17 20:38:27 | 2026-03-17 20:41:16 | 2026-03-17 20:41:25 | 2026-03-17 20:37:43 | 2026-03-17 20:43:07 | 2026-03-17 20:42:34 | 2026-03-17 20:37:49 | 2026-03-17 20:41:21 | 2026-03-17 20:39:14 | 2026-03-17 14:00:26 | 2026-03-02 19:04:04 | 2026-03-17 20:39:35 | 2026-03-17 20:42:13 | 2026-03-17 11:11:56 | 2026-03-17 20:39:26 | 2026-03-17 19:20:16 | 2026-03-17 17:19:23 | 2026-03-17 19:33:24 |
| Duration (days) | 31.13 | 31.17 | 31.17 | 18.61 | 31.17 | 31.16 | 31.17 | 28.17 | 31.18 | 29.03 | 29.38 | 29.63 | 13.21 | 27.95 | 13.92 | 31.17 | 31.18 | 20.82 | 31.07 | 28.08 | 18.00 | 31.03 |
| Total Logs Recorded | 937 | 12,933 | 8,286 | 5,003 | 7,447 | 10,625 | 8,403 | 8,068 | 8,276 | 14,756 | 3,014 | 6,241 | 2,944 | 5,164 | 2,326 | 7,046 | 7,110 | 14,911 | 365 | 148 | 369 | 695 |
| GAP ANALYSIS | ||||||||||||||||||||||
| Total Gaps Analyzed | 936 | 12,932 | 8,285 | 5,002 | 7,446 | 10,624 | 8,402 | 8,067 | 8,275 | 14,755 | 3,013 | 6,240 | 2,943 | 5,163 | 2,325 | 7,045 | 7,109 | 14,910 | 364 | 147 | 368 | 694 |
| <9 mins | 160 (17%) | 12,919 (100%) | 8,201 (99%) | 4,992 (100%) | 7,325 (98%) | 10,137 (95%) | 8,225 (98%) | 8,051 (100%) | 8,119 (98%) | 14,754 (100%) | 3,006 (100%) | 6,180 (99%) | 2,936 (100%) | 5,062 (98%) | 2,320 (100%) | 6,974 (99%) | 7,053 (99%) | 14,907 (100%) | 95 (26%) | 2 (1%) | 240 (65%) | 428 (62%) |
| 9-30 mins | 128 (14%) | 11 (0%) | 82 (1%) | 5 (0%) | 116 (2%) | 42 (0%) | 174 (2%) | 10 (0%) | 152 (2%) | 0 (0%) | 4 (0%) | 58 (1%) | 6 (0%) | 94 (2%) | 0 (0%) | 71 (1%) | 55 (1%) | 1 (0%) | 87 (24%) | 0 (0%) | 22 (6%) | 83 (12%) |
| 30-60 mins | 15 (2%) | 1 (0%) | 0 (0%) | 3 (0%) | 1 (0%) | 441 (4%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 13 (4%) | 0 (0%) | 9 (2%) | 14 (2%) |
| 1-2 hrs | 628 (67%) | 0 (0%) | 2 (0%) | 0 (0%) | 2 (0%) | 4 (0%) | 3 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 11 (3%) | 1 (1%) | 2 (1%) | 6 (1%) |
| 2-4 hrs | 5 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 7 (2%) | 1 (1%) | 4 (1%) | 9 (1%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 151 (41%) | 142 (97%) | 91 (25%) | 153 (22%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 1 (1%) | 0 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||||||
| Minimum Gap | 1.63 | 0.02 | 3.65 | 0.00 | 0.38 | 0.03 | 3.43 | 0.00 | 3.97 | 0.12 | 0.40 | 4.80 | 3.63 | 0.27 | 0.97 | 4.80 | 4.08 | 0.97 | 0.92 | 1.08 | 0.12 | 0.53 |
| Maximum Gap | 192.62 | 5,341.65 (3.7 days) | 109.35 | 6,598.38 (4.6 days) | 4,541.13 (3.2 days) | 65.40 | 62.50 | 6,500.45 (4.5 days) | 64.25 | 589.58 | 16,053.68 (11.1 days) | 1,808.85 (1.3 days) | 169.68 | 6,299.92 (4.4 days) | 11,148.60 (7.7 days) | 18.92 | 117.03 | 8,920.93 (6.2 days) | 346.72 | 4,460.57 (3.1 days) | 262.33 | 501.43 |
| Average Gap | 47.90 | 3.47 | 5.42 | 5.36 | 6.03 | 4.22 | 5.34 | 5.03 | 5.43 | 2.83 | 14.04 | 6.84 | 6.46 | 7.80 | 8.62 | 6.37 | 6.32 | 2.01 | 122.93 | 275.07 | 70.43 | 64.39 |
| MISSED LOGS SUMMARY | ||||||||||||||||||||||
| Total Missed Logs | 6,665 | 909 | 114 | 1,716 | 1,076 | 1,868 | 210 | 2,597 | 204 | 97 | 3,824 | 388 | 34 | 1,232 | 2,913 | 75 | 76 | 2,290 | 7,124 | 6,604 | 4,050 | 6,957 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|