Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | HolstonRiverPark.csv | MFTest.csv | Pond_.csv | Pond_1.csv | Pond_1_Depth.csv | Pond_2.csv | Pond_2_Depth.csv | Pond_3.csv | Pond_3_Depth.csv | Pond_4.csv | Pond_4_Depth.csv | Radar_1.csv | Radar_10.csv | Radar_2.csv | Radar_3.csv | Radar_4.csv | Radar_5.csv | Radar_6.csv | Radar_7.csv | Radar_8.csv | Radar_9.csv | Radar_Farm1.csv | Radar_Farm2.csv | Radar_HB.csv | Radar_SC1.csv | Radar_SC2.csv | Radar_SC6.csv | RG_2.csv | RG_3.csv | RG_4.csv | RG_Farm.csv | RG_HB.csv | RG_Pond_1.csv | RG_Pond_1_Test.csv | RG_Test.csv | RG_TR.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-02-14 16:41:12 | 2026-03-30 17:42:58 | 2026-04-10 19:17:13 | 2026-02-14 16:28:36 | 2026-02-14 16:33:15 | 2026-02-17 16:34:28 | 2026-02-14 16:30:16 | 2026-02-14 16:45:56 | 2026-02-14 16:33:04 | 2026-02-17 16:29:28 | 2026-02-14 16:29:58 | 2026-02-16 19:52:48 | 2026-03-29 00:42:19 | 2026-02-16 11:24:08 | 2026-02-16 05:36:10 | 2026-03-04 15:35:05 | 2026-02-17 15:13:13 | 2026-02-16 21:03:08 | 2026-02-14 16:31:39 | 2026-02-14 16:28:14 | 2026-02-24 15:31:39 | 2026-06-08 19:41:12 | 2026-06-08 19:43:20 | 2026-07-17 21:02:22 | 2026-03-19 18:49:35 | 2026-06-03 16:30:14 | 2026-04-01 12:41:25 | 2026-02-14 18:52:42 | 2026-02-17 17:24:42 | 2026-02-27 17:22:28 | 2026-06-08 20:53:01 | 2026-07-16 18:24:24 | 2026-04-27 15:56:26 | 2026-04-27 15:37:46 | 2026-07-14 17:20:03 | 2026-02-14 18:49:21 |
| End Time | 2026-09-10 07:04:03 | 2026-03-30 17:45:27 | 2026-05-24 12:43:35 | 2026-09-10 07:48:29 | 2026-09-10 07:52:31 | 2026-09-10 07:40:28 | 2026-09-10 07:53:35 | 2026-08-15 04:56:31 | 2026-09-10 07:54:22 | 2026-09-08 14:13:56 | 2026-09-10 07:55:01 | 2026-09-10 07:53:01 | 2026-03-29 01:00:08 | 2026-05-26 06:01:22 | 2026-09-05 05:41:03 | 2026-05-30 19:07:15 | 2026-09-10 07:52:09 | 2026-03-02 19:04:04 | 2026-09-10 07:53:29 | 2026-09-10 07:54:59 | 2026-06-03 16:27:10 | 2026-09-10 07:44:54 | 2026-09-10 07:48:21 | 2026-09-10 07:52:00 | 2026-07-17 21:01:14 | 2026-06-15 16:48:07 | 2026-09-10 07:54:02 | 2026-09-10 05:04:44 | 2026-07-13 18:46:22 | 2026-09-10 05:54:12 | 2026-09-10 05:45:32 | 2026-09-10 04:07:26 | 2026-09-10 07:17:03 | 2026-05-06 04:21:14 | 2026-07-16 18:11:32 | 2026-09-10 06:55:40 |
| Duration (days) | 207.60 | 0.00 | 43.73 | 207.64 | 207.64 | 204.63 | 207.64 | 181.51 | 207.64 | 202.91 | 207.64 | 205.50 | 0.01 | 98.78 | 201.00 | 87.15 | 204.69 | 13.92 | 207.64 | 207.64 | 99.04 | 93.50 | 93.50 | 54.45 | 120.09 | 12.01 | 161.80 | 207.43 | 146.06 | 194.52 | 93.37 | 55.40 | 135.64 | 8.53 | 2.04 | 207.50 |
| Total Logs Recorded | 5,304 | 2 | 520 | 34,167 | 53,997 | 14,959 | 54,485 | 23,832 | 56,072 | 20,373 | 55,164 | 86,180 | 10 | 17,455 | 32,036 | 18,486 | 35,554 | 2,326 | 45,956 | 46,220 | 14,983 | 11,852 | 12,019 | 11,426 | 29,321 | 8,208 | 35,423 | 1,882 | 401 | 2,984 | 944 | 529 | 3,435 | 17 | 2 | 2,790 |
| GAP ANALYSIS | ||||||||||||||||||||||||||||||||||||
| Total Gaps Analyzed | 5,303 | 1 | 519 | 34,166 | 53,996 | 14,958 | 54,484 | 23,831 | 56,071 | 20,372 | 55,163 | 86,179 | 9 | 17,454 | 32,035 | 18,485 | 35,553 | 2,325 | 45,955 | 46,219 | 14,982 | 11,851 | 12,018 | 11,425 | 29,320 | 8,207 | 35,422 | 1,881 | 400 | 2,983 | 943 | 528 | 3,434 | 16 | 1 | 2,789 |
| <9 mins | 503 (9%) | 1 (100%) | 14 (3%) | 28,132 (82%) | 53,694 (99%) | 9,953 (67%) | 53,780 (99%) | 17,772 (75%) | 55,405 (99%) | 19,694 (97%) | 54,517 (99%) | 86,137 (100%) | 9 (100%) | 17,411 (100%) | 31,642 (99%) | 18,449 (100%) | 34,958 (98%) | 2,320 (100%) | 45,602 (99%) | 45,774 (99%) | 14,971 (100%) | 24 (0%) | 70 (1%) | 11,197 (98%) | 29,164 (99%) | 8,206 (100%) | 35,203 (99%) | 569 (30%) | 3 (1%) | 1,690 (57%) | 378 (40%) | 186 (35%) | 306 (9%) | 13 (81%) | 0 (0%) | 1,494 (54%) |
| 9-30 mins | 349 (7%) | 0 (0%) | 0 (0%) | 71 (0%) | 288 (1%) | 22 (0%) | 670 (1%) | 58 (0%) | 643 (1%) | 20 (0%) | 613 (1%) | 33 (0%) | 0 (0%) | 30 (0%) | 375 (1%) | 28 (0%) | 552 (2%) | 0 (0%) | 343 (1%) | 434 (1%) | 1 (0%) | 11,805 (100%) | 11,894 (99%) | 223 (2%) | 151 (1%) | 0 (0%) | 210 (1%) | 142 (8%) | 0 (0%) | 157 (5%) | 46 (5%) | 25 (5%) | 166 (5%) | 2 (13%) | 0 (0%) | 193 (7%) |
| 30-60 mins | 109 (2%) | 0 (0%) | 500 (96%) | 5,902 (17%) | 6 (0%) | 4,939 (33%) | 8 (0%) | 5,954 (25%) | 3 (0%) | 634 (3%) | 6 (0%) | 2 (0%) | 0 (0%) | 7 (0%) | 8 (0%) | 2 (0%) | 18 (0%) | 0 (0%) | 7 (0%) | 6 (0%) | 1 (0%) | 19 (0%) | 41 (0%) | 3 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 35 (2%) | 0 (0%) | 56 (2%) | 14 (1%) | 6 (1%) | 77 (2%) | 0 (0%) | 0 (0%) | 50 (2%) |
| 1-2 hrs | 4,282 (81%) | 0 (0%) | 3 (1%) | 42 (0%) | 6 (0%) | 37 (0%) | 21 (0%) | 44 (0%) | 19 (0%) | 14 (0%) | 26 (0%) | 3 (0%) | 0 (0%) | 2 (0%) | 5 (0%) | 1 (0%) | 16 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 4 (0%) | 2 (0%) | 1 (0%) | 0 (0%) | 3 (0%) | 34 (2%) | 1 (0%) | 37 (1%) | 19 (2%) | 10 (2%) | 2,855 (83%) | 0 (0%) | 0 (0%) | 37 (1%) |
| 2-4 hrs | 60 (1%) | 0 (0%) | 1 (0%) | 4 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 3 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 8 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 48 (3%) | 1 (0%) | 46 (2%) | 20 (2%) | 10 (2%) | 26 (1%) | 0 (0%) | 0 (0%) | 45 (2%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,045 (56%) | 392 (98%) | 994 (33%) | 455 (48%) | 286 (54%) | 3 (0%) | 0 (0%) | 0 (0%) | 960 (34%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 (0%) | 0 (0%) | 3 (0%) | 10 (1%) | 5 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 1 (0%) | 10 (0%) | 1 (0%) | 6 (0%) | 1 (0%) | 3 (0%) | 0 (0%) | 9 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 3 (0%) | 4 (0%) | 1 (0%) | 6 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 6 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 3 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (100%) | 2 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||||||||||||||||||||
| Minimum Gap | 1.63 | 2.48 | 0.48 | 0.00 | 1.35 | 0.00 | 0.38 | 0.00 | 0.92 | 0.00 | 2.28 | 0.05 | 0.35 | 0.40 | 0.30 | 3.63 | 0.27 | 0.97 | 0.87 | 0.77 | 0.88 | 1.42 | 0.73 | 3.80 | 0.37 | 1.52 | 0.45 | 0.58 | 1.08 | 0.00 | 0.33 | 0.42 | 0.83 | 0.68 | 2,931.48 | 0.12 |
| Maximum Gap | 194.05 | 2.48 | 46,142.85 (32.0 days) | 5,341.65 (3.7 days) | 6,615.78 (4.6 days) | 50,215.20 (34.9 days) | 4,541.13 (3.2 days) | 18,599.18 (12.9 days) | 710.08 | 103,960.68 (72.2 days) | 723.03 | 8,732.85 (6.1 days) | 4.22 | 16,053.68 (11.1 days) | 63,839.87 (44.3 days) | 5,510.05 (3.8 days) | 17,397.20 (12.1 days) | 11,148.60 (7.7 days) | 5,544.93 (3.9 days) | 5,588.28 (3.9 days) | 90,832.28 (63.1 days) | 3,908.70 (2.7 days) | 1,080.80 | 81.02 | 41,260.10 (28.7 days) | 38.65 | 6,226.47 (4.3 days) | 796.45 | 56,574.97 (39.3 days) | 546.70 | 1,023.63 | 513.33 | 1,427.27 | 12,210.85 (8.5 days) | 2,931.48 (2.0 days) | 30,254.48 (21.0 days) |
| Average Gap | 56.37 | 2.48 | 121.32 | 8.75 | 5.54 | 19.70 | 5.49 | 10.97 | 5.33 | 14.34 | 5.42 | 3.43 | 1.98 | 8.15 | 9.04 | 6.79 | 8.29 | 8.62 | 6.51 | 6.47 | 9.52 | 11.36 | 11.20 | 6.86 | 5.90 | 2.11 | 6.58 | 158.79 | 525.80 | 93.90 | 142.58 | 151.10 | 56.88 | 767.72 | 2,931.48 | 107.14 |
| MISSED LOGS SUMMARY | ||||||||||||||||||||||||||||||||||||
| Total Missed Logs | 45,369 | 0 | 9,808 | 29,825 | 1,567 | 43,254 | 2,373 | 29,090 | 1,021 | 37,891 | 1,101 | 2,602 | 0 | 4,977 | 13,617 | 1,201 | 10,550 | 2,913 | 1,398 | 1,515 | 21,036 | 13,123 | 13,037 | 287 | 14,493 | 5 | 1,364 | 48,152 | 34,660 | 44,730 | 21,650 | 12,925 | 30,200 | 2,037 | 488 | 47,866 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|