Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | HolstonRiverPark.csv | MFTest.csv | Pond_.csv | Pond_1.csv | Pond_1_Depth.csv | Pond_2.csv | Pond_2_Depth.csv | Pond_3.csv | Pond_3_Depth.csv | Pond_4.csv | Pond_4_Depth.csv | Radar_1.csv | Radar_10.csv | Radar_2.csv | Radar_3.csv | Radar_4.csv | Radar_5.csv | Radar_6.csv | Radar_7.csv | Radar_8.csv | Radar_9.csv | Radar_Farm1.csv | Radar_Farm2.csv | Radar_HB.csv | Radar_SC1.csv | Radar_SC2.csv | Radar_SC6.csv | RG_2.csv | RG_3.csv | RG_4.csv | RG_Farm.csv | RG_HB.csv | RG_Pond_1.csv | RG_Pond_1_Test.csv | RG_Test.csv | RG_TR.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-02-14 16:41:12 | 2026-03-30 17:42:58 | 2026-04-10 19:17:13 | 2026-02-14 16:28:36 | 2026-02-14 16:33:15 | 2026-02-17 16:34:28 | 2026-02-14 16:30:16 | 2026-02-14 16:45:56 | 2026-02-14 16:33:04 | 2026-02-17 16:29:28 | 2026-02-14 16:29:58 | 2026-02-16 19:52:48 | 2026-03-29 00:42:19 | 2026-02-16 11:24:08 | 2026-02-16 05:36:10 | 2026-03-04 15:35:05 | 2026-02-17 15:13:13 | 2026-02-16 21:03:08 | 2026-02-14 16:31:39 | 2026-02-14 16:28:14 | 2026-02-24 15:31:39 | 2026-06-08 19:41:12 | 2026-06-08 19:43:20 | 2026-07-17 21:02:22 | 2026-03-19 18:49:35 | 2026-06-03 16:30:14 | 2026-04-01 12:41:25 | 2026-02-14 18:52:42 | 2026-02-17 17:24:42 | 2026-02-27 17:22:28 | 2026-06-08 20:53:01 | 2026-07-16 18:24:24 | 2026-04-27 15:56:26 | 2026-04-27 15:37:46 | 2026-07-14 17:20:03 | 2026-02-14 18:49:21 |
| End Time | 2026-07-26 17:58:53 | 2026-03-30 17:45:27 | 2026-05-24 12:43:35 | 2026-07-26 17:50:35 | 2026-07-26 17:59:23 | 2026-07-26 17:32:39 | 2026-07-26 17:57:56 | 2026-07-26 17:34:48 | 2026-07-26 17:56:28 | 2026-05-24 12:37:56 | 2026-07-26 17:59:04 | 2026-07-26 17:57:13 | 2026-03-29 01:00:08 | 2026-05-26 06:01:22 | 2026-07-26 17:58:15 | 2026-05-30 19:07:15 | 2026-07-26 17:54:34 | 2026-03-02 19:04:04 | 2026-07-26 17:48:38 | 2026-07-26 17:55:06 | 2026-06-03 16:27:10 | 2026-07-26 17:55:29 | 2026-07-26 17:55:07 | 2026-07-26 17:58:26 | 2026-07-17 21:01:14 | 2026-06-15 16:48:07 | 2026-07-26 17:59:07 | 2026-07-26 15:14:15 | 2026-07-13 18:46:22 | 2026-07-26 17:52:39 | 2026-07-26 17:08:11 | 2026-07-26 15:18:19 | 2026-07-26 17:50:03 | 2026-05-06 04:21:14 | 2026-07-16 18:11:32 | 2026-07-26 17:38:54 |
| Duration (days) | 162.05 | 0.00 | 43.73 | 162.06 | 162.06 | 159.04 | 162.06 | 162.03 | 162.06 | 95.84 | 162.06 | 159.92 | 0.01 | 98.78 | 160.52 | 87.15 | 159.11 | 13.92 | 162.05 | 162.06 | 99.04 | 47.93 | 47.92 | 8.87 | 120.09 | 12.01 | 116.22 | 161.85 | 146.06 | 149.02 | 47.84 | 9.87 | 90.08 | 8.53 | 2.04 | 161.95 |
| Total Logs Recorded | 4,237 | 2 | 520 | 30,900 | 41,871 | 11,142 | 42,461 | 22,129 | 43,708 | 19,098 | 42,987 | 69,524 | 10 | 17,455 | 24,294 | 18,486 | 25,806 | 2,326 | 35,737 | 35,979 | 14,983 | 6,227 | 6,109 | 1,886 | 29,321 | 8,208 | 25,157 | 1,474 | 401 | 2,456 | 532 | 183 | 2,357 | 17 | 2 | 2,223 |
| GAP ANALYSIS | ||||||||||||||||||||||||||||||||||||
| Total Gaps Analyzed | 4,236 | 1 | 519 | 30,899 | 41,870 | 11,141 | 42,460 | 22,128 | 43,707 | 19,097 | 42,986 | 69,523 | 9 | 17,454 | 24,293 | 18,485 | 25,805 | 2,325 | 35,736 | 35,978 | 14,982 | 6,226 | 6,108 | 1,885 | 29,320 | 8,207 | 25,156 | 1,473 | 400 | 2,455 | 531 | 182 | 2,356 | 16 | 1 | 2,222 |
| <9 mins | 444 (10%) | 1 (100%) | 14 (3%) | 26,513 (86%) | 41,623 (99%) | 8,057 (72%) | 41,897 (99%) | 16,926 (76%) | 43,173 (99%) | 19,061 (100%) | 42,461 (99%) | 69,496 (100%) | 9 (100%) | 17,411 (100%) | 24,100 (99%) | 18,449 (100%) | 25,415 (98%) | 2,320 (100%) | 35,521 (99%) | 35,726 (99%) | 14,971 (100%) | 22 (0%) | 65 (1%) | 1,876 (100%) | 29,164 (99%) | 8,206 (100%) | 24,989 (99%) | 417 (28%) | 3 (1%) | 1,439 (59%) | 233 (44%) | 111 (61%) | 254 (11%) | 13 (81%) | 0 (0%) | 1,218 (55%) |
| 9-30 mins | 318 (8%) | 0 (0%) | 0 (0%) | 48 (0%) | 234 (1%) | 18 (0%) | 537 (1%) | 58 (0%) | 513 (1%) | 20 (0%) | 496 (1%) | 18 (0%) | 0 (0%) | 30 (0%) | 179 (1%) | 28 (0%) | 351 (1%) | 0 (0%) | 205 (1%) | 242 (1%) | 1 (0%) | 6,189 (99%) | 6,007 (98%) | 8 (0%) | 151 (1%) | 0 (0%) | 158 (1%) | 131 (9%) | 0 (0%) | 142 (6%) | 27 (5%) | 12 (7%) | 136 (6%) | 2 (13%) | 0 (0%) | 173 (8%) |
| 30-60 mins | 94 (2%) | 0 (0%) | 500 (96%) | 4,300 (14%) | 6 (0%) | 3,043 (27%) | 6 (0%) | 5,103 (23%) | 3 (0%) | 12 (0%) | 6 (0%) | 2 (0%) | 0 (0%) | 7 (0%) | 7 (0%) | 2 (0%) | 17 (0%) | 0 (0%) | 7 (0%) | 6 (0%) | 1 (0%) | 14 (0%) | 29 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 33 (2%) | 0 (0%) | 44 (2%) | 12 (2%) | 3 (2%) | 62 (3%) | 0 (0%) | 0 (0%) | 41 (2%) |
| 1-2 hrs | 3,344 (79%) | 0 (0%) | 3 (1%) | 26 (0%) | 5 (0%) | 17 (0%) | 16 (0%) | 38 (0%) | 17 (0%) | 0 (0%) | 22 (0%) | 3 (0%) | 0 (0%) | 2 (0%) | 3 (0%) | 1 (0%) | 14 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 4 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 3 (0%) | 32 (2%) | 1 (0%) | 35 (1%) | 12 (2%) | 2 (1%) | 1,879 (80%) | 0 (0%) | 0 (0%) | 30 (1%) |
| 2-4 hrs | 36 (1%) | 0 (0%) | 1 (0%) | 2 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 3 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 40 (3%) | 1 (0%) | 36 (1%) | 14 (3%) | 9 (5%) | 22 (1%) | 0 (0%) | 0 (0%) | 32 (1%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 817 (55%) | 392 (98%) | 756 (31%) | 227 (43%) | 44 (24%) | 3 (0%) | 0 (0%) | 0 (0%) | 719 (32%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 3 (0%) | 5 (1%) | 1 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 7 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 1 (0%) | 5 (0%) | 1 (0%) | 6 (0%) | 1 (0%) | 3 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 3 (0%) | 3 (0%) | 1 (0%) | 6 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 3 (1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 1 (100%) | 2 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||||||||||||||||||||
| Minimum Gap | 1.63 | 2.48 | 0.48 | 0.00 | 1.87 | 0.00 | 0.38 | 0.00 | 2.95 | 0.00 | 2.28 | 0.05 | 0.35 | 0.40 | 0.30 | 3.63 | 0.27 | 0.97 | 0.87 | 0.77 | 0.88 | 1.42 | 0.73 | 3.83 | 0.37 | 1.52 | 0.45 | 0.70 | 1.08 | 0.00 | 0.33 | 0.42 | 0.83 | 0.68 | 2,931.48 | 0.12 |
| Maximum Gap | 194.05 | 2.48 | 46,142.85 (32.0 days) | 5,341.65 (3.7 days) | 6,615.78 (4.6 days) | 50,215.20 (34.9 days) | 4,541.13 (3.2 days) | 18,599.18 (12.9 days) | 710.08 | 62,955.13 (43.7 days) | 723.03 | 8,732.85 (6.1 days) | 4.22 | 16,053.68 (11.1 days) | 63,839.87 (44.3 days) | 5,510.05 (3.8 days) | 17,397.20 (12.1 days) | 11,148.60 (7.7 days) | 5,544.93 (3.9 days) | 5,588.28 (3.9 days) | 90,832.28 (63.1 days) | 1,081.25 | 1,080.80 | 81.02 | 41,260.10 (28.7 days) | 38.65 | 6,226.47 (4.3 days) | 796.45 | 56,574.97 (39.3 days) | 546.70 | 1,023.63 | 511.90 | 383.33 | 12,210.85 (8.5 days) | 2,931.48 (2.0 days) | 30,254.48 (21.0 days) |
| Average Gap | 55.09 | 2.48 | 121.32 | 7.55 | 5.57 | 20.56 | 5.50 | 10.54 | 5.34 | 7.23 | 5.43 | 3.31 | 1.98 | 8.15 | 9.51 | 6.79 | 8.88 | 8.62 | 6.53 | 6.49 | 9.52 | 11.08 | 11.30 | 6.78 | 5.90 | 2.11 | 6.65 | 158.22 | 525.80 | 87.41 | 129.75 | 78.10 | 55.06 | 767.72 | 2,931.48 | 104.95 |
| MISSED LOGS SUMMARY | ||||||||||||||||||||||||||||||||||||
| Total Missed Logs | 35,327 | 0 | 9,808 | 21,268 | 1,492 | 33,514 | 1,942 | 25,615 | 860 | 13,140 | 935 | 2,587 | 0 | 4,977 | 12,294 | 1,201 | 10,258 | 2,913 | 1,246 | 1,300 | 21,036 | 6,612 | 6,729 | 22 | 14,493 | 5 | 1,305 | 37,526 | 34,660 | 34,167 | 11,072 | 2,270 | 19,983 | 2,037 | 488 | 37,323 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|