Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | HolstonRiverPark.csv | MFTest.csv | Pond_.csv | Pond_1.csv | Pond_1_Depth.csv | Pond_2.csv | Pond_2_Depth.csv | Pond_3.csv | Pond_3_Depth.csv | Pond_4.csv | Pond_4_Depth.csv | Radar_1.csv | Radar_10.csv | Radar_2.csv | Radar_3.csv | Radar_4.csv | Radar_5.csv | Radar_6.csv | Radar_7.csv | Radar_8.csv | Radar_9.csv | Radar_SC1.csv | Radar_SC6.csv | RG_2.csv | RG_3.csv | RG_4.csv | RG_Pond_1.csv | RG_Pond_1_Test.csv | RG_TR.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-02-14 16:41:12 | 2026-03-30 17:42:58 | 2026-04-10 19:17:13 | 2026-02-14 16:28:36 | 2026-02-14 16:33:15 | 2026-02-17 16:34:28 | 2026-02-14 16:30:16 | 2026-02-14 16:45:56 | 2026-02-14 16:33:04 | 2026-02-17 16:29:28 | 2026-02-14 16:29:58 | 2026-02-16 19:52:48 | 2026-03-29 00:42:19 | 2026-02-16 11:24:08 | 2026-02-16 05:36:10 | 2026-03-04 15:35:05 | 2026-02-17 15:13:13 | 2026-02-16 21:03:08 | 2026-02-14 16:31:39 | 2026-02-14 16:28:14 | 2026-02-24 15:31:39 | 2026-03-19 18:49:35 | 2026-04-01 12:41:25 | 2026-02-14 18:52:42 | 2026-02-17 17:24:42 | 2026-02-27 17:22:28 | 2026-04-27 15:56:26 | 2026-04-27 15:37:46 | 2026-02-14 18:49:21 |
| End Time | 2026-05-29 23:33:31 | 2026-03-30 17:45:27 | 2026-05-24 12:43:35 | 2026-05-29 23:46:42 | 2026-05-30 00:13:35 | 2026-05-29 23:57:33 | 2026-05-30 00:11:19 | 2026-05-30 00:07:45 | 2026-05-30 00:13:38 | 2026-05-24 12:37:56 | 2026-05-30 00:11:30 | 2026-05-30 00:14:13 | 2026-03-29 01:00:08 | 2026-05-26 06:01:22 | 2026-05-09 12:52:56 | 2026-05-30 00:13:38 | 2026-05-30 00:10:00 | 2026-03-02 19:04:04 | 2026-05-30 00:09:53 | 2026-05-30 00:10:34 | 2026-04-01 13:35:11 | 2026-05-23 17:17:55 | 2026-05-30 00:11:10 | 2026-05-30 00:14:46 | 2026-04-30 13:48:06 | 2026-05-29 20:15:42 | 2026-05-30 00:04:49 | 2026-05-06 04:21:14 | 2026-05-29 20:49:21 |
| Duration (days) | 104.29 | 0.00 | 43.73 | 104.30 | 104.32 | 101.31 | 104.32 | 104.31 | 104.32 | 95.84 | 104.32 | 102.18 | 0.01 | 98.78 | 82.30 | 86.36 | 101.37 | 13.92 | 104.32 | 104.32 | 35.92 | 64.94 | 58.48 | 104.22 | 71.85 | 91.12 | 32.34 | 8.53 | 104.08 |
| Total Logs Recorded | 2,768 | 2 | 520 | 26,187 | 26,548 | 6,260 | 26,976 | 17,085 | 28,129 | 19,098 | 27,674 | 46,217 | 10 | 17,455 | 16,973 | 18,451 | 19,280 | 2,326 | 22,766 | 22,914 | 14,954 | 8,068 | 12,241 | 813 | 398 | 1,350 | 893 | 17 | 1,697 |
| GAP ANALYSIS | |||||||||||||||||||||||||||||
| Total Gaps Analyzed | 2,767 | 1 | 519 | 26,186 | 26,547 | 6,259 | 26,975 | 17,084 | 28,128 | 19,097 | 27,673 | 46,216 | 9 | 17,454 | 16,972 | 18,450 | 19,279 | 2,325 | 22,765 | 22,913 | 14,953 | 8,067 | 12,240 | 812 | 397 | 1,349 | 892 | 16 | 1,696 |
| <9 mins | 296 (11%) | 1 (100%) | 14 (3%) | 24,169 (92%) | 26,388 (99%) | 5,630 (90%) | 26,647 (99%) | 14,423 (84%) | 27,780 (99%) | 19,061 (100%) | 27,337 (99%) | 46,204 (100%) | 9 (100%) | 17,411 (100%) | 16,903 (100%) | 18,416 (100%) | 19,044 (99%) | 2,320 (100%) | 22,666 (100%) | 22,785 (99%) | 14,943 (100%) | 7,929 (98%) | 12,198 (100%) | 107 (13%) | 2 (1%) | 718 (53%) | 112 (13%) | 13 (81%) | 927 (55%) |
| 9-30 mins | 234 (8%) | 0 (0%) | 0 (0%) | 25 (0%) | 149 (1%) | 7 (0%) | 310 (1%) | 50 (0%) | 332 (1%) | 20 (0%) | 317 (1%) | 4 (0%) | 0 (0%) | 30 (0%) | 66 (0%) | 27 (0%) | 213 (1%) | 0 (0%) | 94 (0%) | 122 (1%) | 1 (0%) | 135 (2%) | 35 (0%) | 108 (13%) | 0 (0%) | 99 (7%) | 77 (9%) | 2 (13%) | 149 (9%) |
| 30-60 mins | 53 (2%) | 0 (0%) | 500 (96%) | 1,973 (8%) | 3 (0%) | 615 (10%) | 5 (0%) | 2,588 (15%) | 2 (0%) | 12 (0%) | 5 (0%) | 2 (0%) | 0 (0%) | 7 (0%) | 0 (0%) | 2 (0%) | 7 (0%) | 0 (0%) | 2 (0%) | 3 (0%) | 1 (0%) | 0 (0%) | 4 (0%) | 26 (3%) | 0 (0%) | 29 (2%) | 31 (3%) | 0 (0%) | 33 (2%) |
| 1-2 hrs | 2,168 (78%) | 0 (0%) | 3 (1%) | 8 (0%) | 5 (0%) | 1 (0%) | 9 (0%) | 20 (0%) | 13 (0%) | 0 (0%) | 13 (0%) | 2 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 10 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 2 (0%) | 18 (2%) | 1 (0%) | 17 (1%) | 666 (75%) | 0 (0%) | 20 (1%) |
| 2-4 hrs | 16 (1%) | 0 (0%) | 1 (0%) | 2 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 3 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 23 (3%) | 1 (0%) | 19 (1%) | 5 (1%) | 0 (0%) | 27 (2%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 529 (65%) | 392 (99%) | 465 (34%) | 1 (0%) | 0 (0%) | 538 (32%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 1 (0%) | 6 (0%) | 1 (0%) | 3 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 3 (0%) | 2 (0%) | 1 (0%) | 3 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 5 (0%) | 2 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 1 (6%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||||||||||||||||||||||||||
| Minimum Gap | 1.63 | 2.48 | 0.48 | 0.02 | 1.87 | 0.00 | 0.38 | 0.03 | 2.95 | 0.00 | 2.28 | 0.08 | 0.35 | 0.40 | 0.30 | 3.63 | 0.27 | 0.97 | 0.87 | 0.77 | 0.88 | 0.37 | 0.45 | 0.92 | 1.08 | 0.00 | 0.83 | 0.68 | 0.12 |
| Maximum Gap | 192.62 | 2.48 | 46,142.85 (32.0 days) | 5,341.65 (3.7 days) | 6,615.78 (4.6 days) | 50,215.20 (34.9 days) | 4,541.13 (3.2 days) | 18,599.18 (12.9 days) | 710.08 | 62,955.13 (43.7 days) | 723.03 | 8,732.85 (6.1 days) | 4.22 | 16,053.68 (11.1 days) | 6,374.60 (4.4 days) | 5,510.05 (3.8 days) | 6,346.15 (4.4 days) | 11,148.60 (7.7 days) | 5,544.93 (3.9 days) | 5,588.28 (3.9 days) | 14,922.23 (10.4 days) | 41,260.10 (28.7 days) | 6,226.47 (4.3 days) | 796.45 | 4,460.57 (3.1 days) | 526.22 | 383.33 | 12,210.85 (8.5 days) | 504.93 |
| Average Gap | 54.27 | 2.48 | 121.32 | 5.74 | 5.66 | 23.31 | 5.57 | 8.79 | 5.34 | 7.23 | 5.43 | 3.18 | 1.98 | 8.15 | 6.98 | 6.74 | 7.57 | 8.62 | 6.60 | 6.56 | 3.46 | 11.59 | 6.88 | 184.83 | 260.61 | 97.27 | 52.21 | 767.72 | 88.37 |
| MISSED LOGS SUMMARY | |||||||||||||||||||||||||||||
| Total Missed Logs | 22,713 | 0 | 9,808 | 10,846 | 1,359 | 21,179 | 1,612 | 15,323 | 600 | 13,140 | 624 | 2,557 | 0 | 4,977 | 1,459 | 1,041 | 3,520 | 2,913 | 1,080 | 1,123 | 5,898 | 9,161 | 1,125 | 24,184 | 16,854 | 20,862 | 7,129 | 2,037 | 23,769 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|