Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | HRVP_Turb_Depth.csv | Mac_1_Turb_Depth.csv | Mac_3_Turb_Depth.csv | OP_4_Turb_Depth.csv | OP_5_Radar.csv | OP_5_Turb_Depth.csv | Sed_Turb_Depth.csv | TC_Turb_HarvPond.csv | TC_Turb_Mid.csv | TC_Turb_OutAC.csv | TC_Turb_SedPond.csv | Troops_Senor_Inlet.csv | Troops_Senor_Mid.csv | Troops_Senor_Outlet.csv | Troops_Senor_Sed.csv | Troups_Control_Baseflow.csv | Troups_Control_Inlet.csv | Troups_Control_Outlet.csv | Troups_Control_Testing.csv | Troups_GS_Entry.csv | Troups_GS_Exit.csv | Troups_GS_Inlet.csv | Troups_GS_Outlet.csv | Troups_Mac3.csv | Troups_Radar_Storage.csv | Troups_R_Inlet_DS.csv | Troups_Sed_Outlet.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-09-07 02:51:34 | 2026-09-07 02:25:39 | 2026-09-07 02:28:13 | 2026-09-07 02:42:40 | 2026-09-07 03:20:57 | 2026-09-07 02:39:55 | 2026-09-07 02:48:25 | 2026-07-30 02:49:17 | 2026-07-30 03:26:03 | 2026-01-30 06:06:56 | 2026-07-30 02:10:50 | 2026-01-30 06:28:36 | 2026-03-16 23:29:10 | 2026-07-30 02:59:43 | 2026-01-30 06:26:09 | 2026-01-30 06:09:28 | 2026-01-30 06:06:40 | 2026-01-30 06:09:30 | 2026-02-23 01:02:41 | 2026-01-30 06:05:52 | 2026-01-30 06:03:36 | 2026-01-30 06:08:26 | 2026-01-30 06:07:29 | 2026-09-03 04:35:40 | 2026-01-30 06:25:42 | 2026-01-30 06:03:45 | 2026-09-03 04:25:29 |
| End Time | 2026-09-10 07:53:48 | 2026-09-10 07:54:47 | 2026-09-10 07:50:56 | 2026-09-10 07:52:55 | 2026-09-10 07:54:45 | 2026-09-10 07:52:12 | 2026-09-10 07:53:36 | 2026-09-01 03:49:20 | 2026-09-01 03:53:02 | 2026-09-03 06:23:36 | 2026-09-01 03:49:29 | 2026-09-10 07:54:39 | 2026-09-10 07:49:59 | 2026-08-07 04:57:12 | 2026-09-10 07:53:08 | 2026-05-26 11:59:02 | 2026-09-10 07:51:35 | 2026-09-10 07:54:14 | 2026-09-10 02:11:16 | 2026-09-10 07:49:22 | 2026-09-10 07:54:19 | 2026-09-10 07:50:15 | 2026-09-10 07:55:52 | 2026-09-07 02:27:19 | 2026-09-10 07:49:06 | 2026-09-10 07:53:38 | 2026-09-07 02:22:58 |
| Duration (days) | 3.21 | 3.23 | 3.22 | 3.22 | 3.19 | 3.22 | 3.21 | 33.04 | 33.02 | 216.01 | 33.07 | 223.06 | 177.35 | 8.08 | 223.06 | 116.24 | 223.07 | 223.07 | 199.05 | 223.07 | 223.08 | 223.07 | 223.08 | 3.91 | 223.06 | 223.08 | 3.91 |
| Total Logs Recorded | 37 | 51 | 45 | 42 | 46 | 38 | 60 | 7,668 | 7,529 | 13,065 | 7,337 | 28,261 | 22,114 | 1,838 | 50,206 | 13,632 | 18,176 | 10,528 | 13 | 14,057 | 31,977 | 21,108 | 29,895 | 2 | 52,125 | 11,871 | 3 |
| GAP ANALYSIS | |||||||||||||||||||||||||||
| Total Gaps Analyzed | 36 | 50 | 44 | 41 | 45 | 37 | 59 | 7,667 | 7,528 | 13,064 | 7,336 | 28,260 | 22,113 | 1,837 | 50,205 | 13,631 | 18,175 | 10,527 | 12 | 14,056 | 31,976 | 21,107 | 29,894 | 1 | 52,124 | 11,870 | 2 |
| <9 mins | 34 (94%) | 49 (98%) | 43 (98%) | 39 (95%) | 43 (96%) | 35 (95%) | 57 (97%) | 7,627 (99%) | 7,489 (99%) | 12,873 (99%) | 7,320 (100%) | 27,419 (97%) | 21,876 (99%) | 1,818 (99%) | 48,992 (98%) | 1 (0%) | 23 (0%) | 43 (0%) | 8 (67%) | 13,723 (98%) | 30,514 (95%) | 20,799 (99%) | 29,237 (98%) | 0 (0%) | 50,669 (97%) | 11,783 (99%) | 1 (50%) |
| 9-30 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 39 (1%) | 39 (1%) | 188 (1%) | 16 (0%) | 836 (3%) | 212 (1%) | 19 (1%) | 1,179 (2%) | 13,616 (100%) | 18,140 (100%) | 10,477 (100%) | 0 (0%) | 331 (2%) | 1,451 (5%) | 305 (1%) | 629 (2%) | 0 (0%) | 1,428 (3%) | 83 (1%) | 0 (0%) |
| 30-60 mins | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 21 (0%) | 10 (0%) | 10 (0%) | 6 (0%) | 0 (0%) | 1 (0%) | 10 (0%) | 1 (0%) | 21 (0%) | 0 (0%) | 20 (0%) | 1 (0%) | 0 (0%) |
| 1-2 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 5 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) |
| 2-4 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 1 (3%) | 0 (0%) | 0 (0%) | 1 (2%) | 1 (2%) | 1 (3%) | 1 (2%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 1 (3%) | 1 (2%) | 1 (2%) | 1 (2%) | 1 (2%) | 1 (3%) | 1 (2%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 4 (0%) | 18 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 4 (33%) | 1 (0%) | 1 (0%) | 1 (0%) | 2 (0%) | 1 (100%) | 0 (0%) | 3 (0%) | 1 (50%) |
| GAP STATISTICS (minutes) | |||||||||||||||||||||||||||
| Minimum Gap | 5.67 | 5.88 | 5.97 | 5.77 | 5.37 | 5.78 | 1.57 | 0.78 | 4.90 | 0.70 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.68 | 0.33 | 0.43 | 0.02 | 1.50 | 0.70 | 0.23 | 1.60 | 5,631.65 | 0.02 | 4.20 | 1.35 |
| Maximum Gap | 3,081.48 (2.1 days) | 4,352.63 (3.0 days) | 4,376.68 (3.0 days) | 3,116.90 (2.2 days) | 3,082.05 (2.1 days) | 3,127.42 (2.2 days) | 3,063.33 (2.1 days) | 30.98 | 18.85 | 224,701.08 (156.0 days) | 15.38 | 117,569.73 (81.6 days) | 10,984.85 (7.6 days) | 12.90 | 720.95 | 8,817.20 (6.1 days) | 111,228.65 (77.2 days) | 200,157.15 (139.0 days) | 203,235.23 (141.1 days) | 219,383.22 (152.3 days) | 105,862.98 (73.5 days) | 167,307.68 (116.2 days) | 66,363.60 (46.1 days) | 5,631.65 (3.9 days) | 158.78 | 224,441.92 (155.9 days) | 5,636.13 (3.9 days) |
| Average Gap | 128.40 | 92.98 | 105.52 | 112.93 | 102.08 | 125.20 | 78.39 | 6.21 | 6.32 | 23.81 | 6.49 | 11.37 | 11.55 | 6.34 | 6.40 | 12.28 | 17.67 | 30.51 | 23,885.72 | 22.85 | 10.05 | 15.22 | 10.75 | 5,631.65 | 6.16 | 27.06 | 2,818.74 |
| MISSED LOGS SUMMARY | |||||||||||||||||||||||||||
| Total Missed Logs | 734 | 724 | 728 | 728 | 722 | 733 | 712 | 47 | 45 | 38,161 | 22 | 26,703 | 19,117 | 19 | 1,930 | 16,847 | 37,292 | 44,208 | 47,765 | 37,190 | 19,328 | 28,517 | 17,254 | 938 | 1,894 | 41,062 | 938 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|