Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | TC_Turb_OutAC.csv | Troops_Senor_Inlet.csv | Troops_Senor_Mid.csv | Troops_Senor_Sed.csv | Troups_Control_Baseflow.csv | Troups_Control_Inlet.csv | Troups_Control_Outlet.csv | Troups_Control_Testing.csv | Troups_GS_Entry.csv | Troups_GS_Exit.csv | Troups_GS_Inlet.csv | Troups_GS_Outlet.csv | Troups_Radar_Storage.csv | Troups_R_Inlet_DS.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-01-30 06:06:56 | 2026-01-30 06:28:36 | 2026-03-16 23:29:10 | 2026-01-30 06:26:09 | 2026-01-30 06:09:28 | 2026-01-30 06:06:40 | 2026-01-30 06:09:30 | 2026-02-23 01:02:41 | 2026-01-30 06:05:52 | 2026-01-30 06:03:36 | 2026-01-30 06:08:26 | 2026-01-30 06:07:29 | 2026-01-30 06:25:42 | 2026-01-30 06:03:45 |
| End Time | 2026-02-24 02:06:57 | 2026-03-17 20:35:27 | 2026-03-17 20:31:45 | 2026-03-17 20:31:58 | 2026-03-17 20:32:40 | 2026-03-17 20:34:22 | 2026-03-17 20:36:09 | 2026-03-12 03:06:43 | 2026-03-17 20:33:59 | 2026-03-17 20:30:07 | 2026-03-17 20:32:48 | 2026-03-17 20:32:48 | 2026-03-17 20:36:24 | 2026-02-24 04:52:51 |
| Duration (days) | 24.83 | 46.59 | 0.88 | 46.59 | 46.60 | 46.60 | 46.60 | 17.09 | 46.60 | 46.60 | 46.60 | 46.60 | 46.59 | 24.95 |
| Total Logs Recorded | 5,537 | 11,306 | 193 | 10,628 | 6,031 | 5,659 | 5,797 | 9 | 9,247 | 9,790 | 9,077 | 8,860 | 11,117 | 2,258 |
| GAP ANALYSIS | ||||||||||||||
| Total Gaps Analyzed | 5,536 | 11,305 | 192 | 10,627 | 6,030 | 5,658 | 5,796 | 8 | 9,246 | 9,789 | 9,076 | 8,859 | 11,116 | 2,257 |
| <9 mins | 5,380 (97%) | 10,793 (95%) | 185 (96%) | 10,458 (98%) | 0 (0%) | 7 (0%) | 42 (1%) | 6 (75%) | 9,014 (97%) | 9,214 (94%) | 8,869 (98%) | 8,635 (97%) | 10,930 (98%) | 2,213 (98%) |
| 9-30 mins | 155 (3%) | 512 (5%) | 7 (4%) | 167 (2%) | 6,027 (100%) | 5,651 (100%) | 5,748 (99%) | 0 (0%) | 232 (3%) | 575 (6%) | 206 (2%) | 223 (3%) | 186 (2%) | 41 (2%) |
| 30-60 mins | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) |
| 1-2 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 2-4 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||
| Minimum Gap | 1.23 | 0.02 | 0.03 | 0.02 | 10.43 | 0.33 | 0.43 | 0.42 | 6.42 | 2.47 | 5.23 | 3.87 | 0.02 | 5.75 |
| Maximum Gap | 44.97 | 23.50 | 13.08 | 282.68 | 34.83 | 28.18 | 36.15 | 12,703.17 (8.8 days) | 23.32 | 28.72 | 99.05 | 32.25 | 23.93 | 19,073.68 (13.2 days) |
| Average Gap | 6.46 | 5.93 | 6.58 | 6.31 | 11.13 | 11.86 | 11.58 | 3,075.50 | 7.26 | 6.86 | 7.39 | 7.57 | 6.04 | 15.92 |
| MISSED LOGS SUMMARY | ||||||||||||||
| Total Missed Logs | 171 | 544 | 7 | 239 | 6,285 | 5,879 | 6,051 | 4,096 | 436 | 634 | 430 | 450 | 192 | 3,609 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|