Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | TC_Turb_OutAC.csv | Troops_Senor_Inlet.csv | Troops_Senor_Mid.csv | Troops_Senor_Sed.csv | Troups_Control_Baseflow.csv | Troups_Control_Inlet.csv | Troups_Control_Outlet.csv | Troups_Control_Testing.csv | Troups_GS_Entry.csv | Troups_GS_Exit.csv | Troups_GS_Inlet.csv | Troups_GS_Outlet.csv | Troups_Radar_Storage.csv | Troups_R_Inlet_DS.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-01-30 06:06:56 | 2026-01-30 06:28:36 | 2026-03-16 23:29:10 | 2026-01-30 06:26:09 | 2026-01-30 06:09:28 | 2026-01-30 06:06:40 | 2026-01-30 06:09:30 | 2026-02-23 01:02:41 | 2026-01-30 06:05:52 | 2026-01-30 06:03:36 | 2026-01-30 06:08:26 | 2026-01-30 06:07:29 | 2026-01-30 06:25:42 | 2026-01-30 06:03:45 |
| End Time | 2026-02-24 02:06:57 | 2026-05-09 10:01:18 | 2026-05-29 06:19:25 | 2026-05-30 00:03:59 | 2026-05-26 11:59:02 | 2026-05-13 20:16:21 | 2026-04-02 01:44:34 | 2026-03-12 03:06:43 | 2026-04-10 17:26:58 | 2026-05-17 14:18:37 | 2026-04-04 21:37:08 | 2026-05-24 14:38:31 | 2026-05-30 00:06:30 | 2026-02-24 04:52:51 |
| Duration (days) | 24.83 | 99.15 | 73.28 | 119.73 | 116.24 | 103.59 | 61.82 | 17.09 | 70.47 | 107.34 | 64.64 | 114.35 | 119.74 | 24.95 |
| Total Logs Recorded | 5,537 | 17,824 | 9,390 | 27,217 | 13,632 | 12,873 | 7,691 | 9 | 14,004 | 22,465 | 12,641 | 21,579 | 28,406 | 2,258 |
| GAP ANALYSIS | ||||||||||||||
| Total Gaps Analyzed | 5,536 | 17,823 | 9,389 | 27,216 | 13,631 | 12,872 | 7,690 | 8 | 14,003 | 22,464 | 12,640 | 21,578 | 28,405 | 2,257 |
| <9 mins | 5,380 (97%) | 17,072 (96%) | 9,205 (98%) | 26,693 (98%) | 1 (0%) | 10 (0%) | 42 (1%) | 6 (75%) | 13,671 (98%) | 21,053 (94%) | 12,372 (98%) | 20,952 (97%) | 27,847 (98%) | 2,213 (98%) |
| 9-30 mins | 155 (3%) | 747 (4%) | 173 (2%) | 509 (2%) | 13,616 (100%) | 12,853 (100%) | 7,642 (99%) | 0 (0%) | 331 (2%) | 1,402 (6%) | 266 (2%) | 600 (3%) | 550 (2%) | 41 (2%) |
| 30-60 mins | 1 (0%) | 1 (0%) | 0 (0%) | 7 (0%) | 10 (0%) | 8 (0%) | 6 (0%) | 0 (0%) | 1 (0%) | 9 (0%) | 1 (0%) | 21 (0%) | 4 (0%) | 1 (0%) |
| 1-2 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 4 (0%) | 0 (0%) |
| 2-4 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 3 (0%) | 5 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (25%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||
| Minimum Gap | 1.23 | 0.02 | 0.02 | 0.02 | 0.68 | 0.33 | 0.43 | 0.42 | 6.42 | 2.47 | 0.23 | 3.87 | 0.02 | 5.75 |
| Maximum Gap | 44.97 | 21,388.65 (14.9 days) | 10,984.85 (7.6 days) | 446.80 | 8,817.20 (6.1 days) | 60.62 | 36.15 | 12,703.17 (8.8 days) | 35.27 | 55.53 | 99.05 | 159.22 | 119.72 | 19,073.68 (13.2 days) |
| Average Gap | 6.46 | 8.01 | 11.24 | 6.34 | 12.28 | 11.59 | 11.58 | 3,075.50 | 7.25 | 6.88 | 7.36 | 7.63 | 6.07 | 15.92 |
| MISSED LOGS SUMMARY | ||||||||||||||
| Total Missed Logs | 171 | 7,019 | 7,681 | 788 | 16,847 | 13,425 | 8,010 | 4,096 | 627 | 1,616 | 553 | 1,289 | 657 | 3,609 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|