Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Entry_Flow.csv | Entry_Turb_Depth.csv | HRVP_Turb_Depth.csv | Mac_1_Turb_Depth.csv | Mac_3_Flow.csv | Mac_3_Turb_Depth.csv | OP_4_Turb_Depth.csv | OP_5_Radar.csv | OP_5_Turb_Depth.csv | Sed_Turb_Depth.csv | TC_Turb_HarvPond.csv | TC_Turb_Mid.csv | TC_Turb_OutAC.csv | TC_Turb_SedPond.csv | Troops_Senor_Inlet.csv | Troops_Senor_Mid.csv | Troops_Senor_Outlet.csv | Troops_Senor_Sed.csv | Troups_Control_Baseflow.csv | Troups_Control_Inlet.csv | Troups_Control_Outlet.csv | Troups_Control_Testing.csv | Troups_GS_Entry.csv | Troups_GS_Exit.csv | Troups_GS_Inlet.csv | Troups_GS_Outlet.csv | Troups_Mac3.csv | Troups_Radar_Storage.csv | Troups_R_Inlet_DS.csv | Troups_Sed_Outlet.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-10-14 23:22:19 | 2026-09-23 06:53:27 | 2026-09-07 02:51:34 | 2026-09-07 02:25:39 | 2026-09-23 06:24:54 | 2026-09-07 02:28:13 | 2026-09-07 02:42:40 | 2026-09-07 03:20:57 | 2026-09-07 02:39:55 | 2026-09-07 02:48:25 | 2026-07-30 02:49:17 | 2026-07-30 03:26:03 | 2026-01-30 06:06:56 | 2026-07-30 02:10:50 | 2026-01-30 06:28:36 | 2026-03-16 23:29:10 | 2026-07-30 02:59:43 | 2026-01-30 06:26:09 | 2026-01-30 06:09:28 | 2026-01-30 06:06:40 | 2026-01-30 06:09:30 | 2026-02-23 01:02:41 | 2026-01-30 06:05:52 | 2026-01-30 06:03:36 | 2026-01-30 06:08:26 | 2026-01-30 06:07:29 | 2026-09-03 04:35:40 | 2026-01-30 06:25:42 | 2026-01-30 06:03:45 | 2026-09-03 04:25:29 |
| End Time | 2026-10-25 19:49:42 | 2026-10-25 19:49:35 | 2026-10-25 19:49:20 | 2026-10-25 19:48:34 | 2026-10-25 19:45:32 | 2026-10-25 19:46:19 | 2026-10-25 19:48:05 | 2026-10-25 19:49:54 | 2026-10-25 19:48:34 | 2026-10-25 19:45:49 | 2026-09-01 03:49:20 | 2026-09-01 03:53:02 | 2026-09-03 06:23:36 | 2026-09-01 03:49:29 | 2026-10-25 19:45:36 | 2026-10-25 19:44:39 | 2026-08-07 04:57:12 | 2026-10-25 19:44:37 | 2026-05-26 11:59:02 | 2026-10-25 19:48:16 | 2026-10-25 19:44:31 | 2026-10-23 21:49:16 | 2026-10-25 19:46:17 | 2026-10-25 19:43:37 | 2026-10-25 19:45:59 | 2026-10-25 19:43:22 | 2026-09-07 02:27:19 | 2026-10-25 19:46:09 | 2026-10-25 19:46:04 | 2026-09-07 02:22:58 |
| Duration (days) | 10.85 | 32.54 | 48.71 | 48.72 | 32.56 | 48.72 | 48.71 | 48.69 | 48.71 | 48.71 | 33.04 | 33.02 | 216.01 | 33.07 | 268.55 | 222.84 | 8.08 | 268.55 | 116.24 | 268.57 | 268.57 | 242.87 | 268.57 | 268.57 | 268.57 | 268.57 | 3.91 | 268.56 | 268.57 | 3.91 |
| Total Logs Recorded | 3,275 | 7,364 | 10,560 | 9,801 | 9,237 | 10,616 | 10,429 | 11,187 | 10,370 | 10,700 | 7,668 | 7,529 | 13,065 | 7,337 | 39,324 | 32,277 | 1,838 | 59,991 | 13,632 | 23,877 | 15,980 | 14 | 23,337 | 42,220 | 30,227 | 38,673 | 2 | 62,919 | 22,216 | 3 |
| GAP ANALYSIS | ||||||||||||||||||||||||||||||
| Total Gaps Analyzed | 3,274 | 7,363 | 10,559 | 9,800 | 9,236 | 10,615 | 10,428 | 11,186 | 10,369 | 10,699 | 7,667 | 7,528 | 13,064 | 7,336 | 39,323 | 32,276 | 1,837 | 59,990 | 13,631 | 23,876 | 15,979 | 13 | 23,336 | 42,219 | 30,226 | 38,672 | 1 | 62,918 | 22,215 | 2 |
| <9 mins | 3,273 (100%) | 7,357 (100%) | 10,529 (100%) | 9,653 (99%) | 9,229 (100%) | 10,602 (100%) | 10,399 (100%) | 11,172 (100%) | 10,339 (100%) | 10,685 (100%) | 7,627 (99%) | 7,489 (99%) | 12,873 (99%) | 7,320 (100%) | 38,404 (98%) | 32,035 (99%) | 1,818 (99%) | 58,744 (98%) | 1 (0%) | 25 (0%) | 64 (0%) | 8 (62%) | 22,988 (99%) | 40,724 (96%) | 29,905 (99%) | 38,000 (98%) | 0 (0%) | 61,348 (98%) | 22,097 (99%) | 1 (50%) |
| 9-30 mins | 0 (0%) | 4 (0%) | 28 (0%) | 89 (1%) | 6 (0%) | 12 (0%) | 27 (0%) | 12 (0%) | 28 (0%) | 12 (0%) | 39 (1%) | 39 (1%) | 188 (1%) | 16 (0%) | 911 (2%) | 216 (1%) | 19 (1%) | 1,199 (2%) | 13,616 (100%) | 23,839 (100%) | 15,908 (100%) | 0 (0%) | 345 (1%) | 1,483 (4%) | 316 (1%) | 643 (2%) | 0 (0%) | 1,543 (2%) | 113 (1%) | 0 (0%) |
| 30-60 mins | 0 (0%) | 1 (0%) | 0 (0%) | 18 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 0 (0%) | 22 (0%) | 10 (0%) | 10 (0%) | 6 (0%) | 0 (0%) | 2 (0%) | 11 (0%) | 3 (0%) | 22 (0%) | 0 (0%) | 20 (0%) | 2 (0%) | 0 (0%) |
| 1-2 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 35 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 6 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 4 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) |
| 2-4 hrs | 1 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 6 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 8 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 4 (0%) | 18 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 1 (0%) | 5 (38%) | 1 (0%) | 1 (0%) | 1 (0%) | 2 (0%) | 1 (100%) | 0 (0%) | 3 (0%) | 1 (50%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||||||||||||||
| Minimum Gap | 0.18 | 5.67 | 2.95 | 0.33 | 0.22 | 5.65 | 5.17 | 5.37 | 5.77 | 1.57 | 0.78 | 4.90 | 0.70 | 0.03 | 0.02 | 0.02 | 0.03 | 0.02 | 0.68 | 0.33 | 0.00 | 0.02 | 1.50 | 0.70 | 0.23 | 1.60 | 5,631.65 | 0.02 | 2.80 | 1.35 |
| Maximum Gap | 135.87 | 1,173.48 | 3,081.48 (2.1 days) | 4,352.63 (3.0 days) | 1,231.48 | 4,376.68 (3.0 days) | 3,116.90 (2.2 days) | 3,082.05 (2.1 days) | 3,127.42 (2.2 days) | 3,063.33 (2.1 days) | 30.98 | 18.85 | 224,701.08 (156.0 days) | 15.38 | 117,569.73 (81.6 days) | 10,984.85 (7.6 days) | 12.90 | 720.95 | 8,817.20 (6.1 days) | 111,228.65 (77.2 days) | 200,157.15 (139.0 days) | 203,235.23 (141.1 days) | 219,383.22 (152.3 days) | 105,862.98 (73.5 days) | 167,307.68 (116.2 days) | 66,363.60 (46.1 days) | 5,631.65 (3.9 days) | 158.78 | 224,441.92 (155.9 days) | 5,636.13 (3.9 days) |
| Average Gap | 4.77 | 6.36 | 6.64 | 7.16 | 5.08 | 6.61 | 6.73 | 6.27 | 6.77 | 6.56 | 6.21 | 6.32 | 23.81 | 6.49 | 9.83 | 9.94 | 6.34 | 6.45 | 12.28 | 16.20 | 24.20 | 26,902.04 | 16.57 | 9.16 | 12.79 | 10.00 | 5,631.65 | 6.15 | 17.41 | 2,818.74 |
| MISSED LOGS SUMMARY | ||||||||||||||||||||||||||||||
| Total Missed Logs | 22 | 205 | 767 | 1,724 | 213 | 741 | 756 | 737 | 765 | 727 | 47 | 45 | 38,161 | 22 | 26,802 | 19,122 | 19 | 2,695 | 16,847 | 43,005 | 49,667 | 58,280 | 37,222 | 19,368 | 28,549 | 17,287 | 938 | 2,010 | 41,100 | 938 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|