Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | Churchv2.csv | Coro.csv | Corov2.csv | Fountain.csv | Rogers.csv | church.csv | church_2.csv | coro.csv | coro_radar.csv | coro_radar_2.csv | emnify_test.csv | fountainv2.csv | psm_test.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-10-28 13:28:37 | 2026-10-29 20:46:02 | 2026-10-28 15:24:17 | 2026-10-28 15:43:47 | 2026-10-28 13:35:15 | 2026-03-12 17:56:48 | 2026-08-14 18:10:20 | 2026-03-12 17:59:12 | 2026-03-12 17:59:44 | 2026-08-13 13:41:44 | 2026-11-02 16:21:31 | 2026-10-30 19:34:33 | 2026-11-02 18:49:00 |
| End Time | 2026-10-29 22:30:32 | 2026-11-08 09:32:31 | 2026-10-28 15:58:06 | 2026-10-29 22:30:14 | 2026-11-08 09:34:19 | 2026-08-14 17:12:13 | 2026-11-08 09:37:53 | 2026-08-28 15:14:37 | 2026-11-08 09:34:02 | 2026-09-10 00:36:37 | 2026-11-02 16:28:06 | 2026-11-08 09:35:04 | 2026-11-02 18:56:37 |
| Duration (days) | 1.38 | 9.53 | 0.02 | 1.28 | 10.83 | 154.97 | 85.64 | 168.89 | 240.65 | 27.45 | 0.00 | 8.58 | 0.01 |
| Total Logs Recorded | 322 | 2,184 | 7 | 300 | 2,337 | 33,861 | 19,871 | 35,924 | 35,678 | 6,491 | 3 | 2,054 | 3 |
| GAP ANALYSIS | |||||||||||||
| Total Gaps Analyzed | 321 | 2,183 | 6 | 299 | 2,336 | 33,860 | 19,870 | 35,923 | 35,677 | 6,490 | 2 | 2,053 | 2 |
| <9 mins | 314 (98%) | 2,172 (99%) | 6 (100%) | 295 (99%) | 2,330 (100%) | 33,458 (99%) | 19,663 (99%) | 35,382 (98%) | 35,166 (99%) | 6,456 (99%) | 2 (100%) | 2,049 (100%) | 2 (100%) |
| 9-30 mins | 7 (2%) | 8 (0%) | 0 (0%) | 4 (1%) | 5 (0%) | 369 (1%) | 202 (1%) | 495 (1%) | 482 (1%) | 33 (1%) | 0 (0%) | 4 (0%) | 0 (0%) |
| 30-60 mins | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 22 (0%) | 5 (0%) | 21 (0%) | 20 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 1-2 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 9 (0%) | 0 (0%) | 17 (0%) | 5 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 2-4 hrs | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 3 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 2 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||||||||||
| Minimum Gap | 4.97 | 0.68 | 5.15 | 5.22 | 1.18 | 0.55 | 1.63 | 1.73 | 2.32 | 2.58 | 0.98 | 4.13 | 1.68 |
| Maximum Gap | 12.17 | 172.95 | 6.13 | 12.55 | 1,345.97 | 3,216.52 (2.2 days) | 49.45 | 8,193.77 (5.7 days) | 115,330.00 (80.1 days) | 30.28 | 5.60 | 14.72 | 5.93 |
| Average Gap | 6.17 | 6.29 | 5.64 | 6.18 | 6.68 | 6.59 | 6.21 | 6.77 | 9.71 | 6.09 | 3.29 | 6.02 | 3.81 |
| MISSED LOGS SUMMARY | |||||||||||||
| Total Missed Logs | 7 | 52 | 0 | 4 | 228 | 1,215 | 258 | 3,133 | 20,524 | 39 | 0 | 4 | 0 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|