Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | church.csv | coro.csv | coro_radar.csv |
|---|---|---|---|
| Start Time | 2026-03-12 17:56:48 | 2026-03-12 17:59:12 | 2026-03-12 17:59:44 |
| End Time | 2026-06-18 08:16:48 | 2026-06-18 06:59:47 | 2026-06-18 08:12:50 |
| Duration (days) | 97.60 | 97.54 | 97.59 |
| Total Logs Recorded | 21,255 | 21,679 | 21,679 |
| GAP ANALYSIS | |||
| Total Gaps Analyzed | 21,254 | 21,678 | 21,678 |
| <9 mins | 21,039 (99%) | 21,395 (99%) | 21,353 (99%) |
| 9-30 mins | 202 (1%) | 263 (1%) | 315 (1%) |
| 30-60 mins | 9 (0%) | 10 (0%) | 6 (0%) |
| 1-2 hrs | 2 (0%) | 7 (0%) | 3 (0%) |
| 2-4 hrs | 1 (0%) | 2 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 1 (0%) | 1 (0%) | 1 (0%) |
| GAP STATISTICS (minutes) | |||
| Minimum Gap | 1.05 | 1.73 | 3.00 |
| Maximum Gap | 3,216.52 (2.2 days) | 2,369.73 (1.6 days) | 2,388.72 (1.7 days) |
| Average Gap | 6.61 | 6.48 | 6.48 |
| MISSED LOGS SUMMARY | |||
| Total Missed Logs | 865 | 865 | 795 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|