Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | church.csv | coro.csv | coro_radar.csv |
|---|---|---|---|
| Start Time | 2026-03-12 17:56:48 | 2026-03-12 17:59:12 | 2026-03-12 17:59:44 |
| End Time | 2026-05-02 19:50:40 | 2026-05-02 19:51:04 | 2026-05-02 19:46:31 |
| Duration (days) | 51.08 | 51.08 | 51.07 |
| Total Logs Recorded | 10,917 | 11,208 | 11,183 |
| GAP ANALYSIS | |||
| Total Gaps Analyzed | 10,916 | 11,207 | 11,182 |
| <9 mins | 10,777 (99%) | 11,062 (99%) | 10,983 (98%) |
| 9-30 mins | 136 (1%) | 136 (1%) | 197 (2%) |
| 30-60 mins | 2 (0%) | 5 (0%) | 1 (0%) |
| 1-2 hrs | 0 (0%) | 2 (0%) | 0 (0%) |
| 2-4 hrs | 0 (0%) | 1 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 1 (0%) | 1 (0%) | 1 (0%) |
| GAP STATISTICS (minutes) | |||
| Minimum Gap | 4.43 | 1.73 | 4.82 |
| Maximum Gap | 3,216.52 (2.2 days) | 2,369.73 (1.6 days) | 2,388.72 (1.7 days) |
| Average Gap | 6.74 | 6.56 | 6.58 |
| MISSED LOGS SUMMARY | |||
| Total Missed Logs | 684 | 614 | 602 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|