Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | church.csv | church_2.csv | coro.csv | coro_radar.csv | coro_radar_2.csv |
|---|---|---|---|---|---|
| Start Time | 2026-03-12 17:56:48 | 2026-08-14 18:10:20 | 2026-03-12 17:59:12 | 2026-03-12 17:59:44 | 2026-08-13 13:41:44 |
| End Time | 2026-08-14 17:12:13 | 2026-09-20 15:39:53 | 2026-08-28 15:14:37 | 2026-08-10 17:25:47 | 2026-09-10 00:36:37 |
| Duration (days) | 154.97 | 36.90 | 168.89 | 150.98 | 27.45 |
| Total Logs Recorded | 33,861 | 8,540 | 35,924 | 33,638 | 6,491 |
| GAP ANALYSIS | |||||
| Total Gaps Analyzed | 33,860 | 8,539 | 35,923 | 33,637 | 6,490 |
| <9 mins | 33,458 (99%) | 8,427 (99%) | 35,382 (98%) | 33,137 (99%) | 6,456 (99%) |
| 9-30 mins | 369 (1%) | 111 (1%) | 495 (1%) | 474 (1%) | 33 (1%) |
| 30-60 mins | 22 (0%) | 1 (0%) | 21 (0%) | 20 (0%) | 1 (0%) |
| 1-2 hrs | 9 (0%) | 0 (0%) | 17 (0%) | 5 (0%) | 0 (0%) |
| 2-4 hrs | 1 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 1 (0%) | 0 (0%) | 2 (0%) | 1 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | |||||
| Minimum Gap | 0.55 | 1.63 | 1.73 | 3.00 | 2.58 |
| Maximum Gap | 3,216.52 (2.2 days) | 49.22 | 8,193.77 (5.7 days) | 2,388.72 (1.7 days) | 30.28 |
| Average Gap | 6.59 | 6.22 | 6.77 | 6.46 | 6.09 |
| MISSED LOGS SUMMARY | |||||
| Total Missed Logs | 1,215 | 125 | 3,133 | 1,084 | 39 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|