Expected logging interval: 5-7 minutes (avg: 6 min)
| Metric | WB.csv | WWAA.csv | WWAB.csv | WWAC.csv | WWBA.csv | WWCA.csv | WWCB.csv | WWCC.csv | WWMEF.csv | WWMGH.csv | WWMIJ.csv | WWMKL.csv | WWMMN.csv | WWMOP.csv | WWMST.csv | WWPA.csv | WWWA.csv | WWWB.csv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Time | 2026-05-12 17:18:14 | 2026-05-28 19:51:06 | 2026-05-28 19:54:54 | 2026-05-21 18:56:10 | 2026-05-29 15:46:05 | 2026-05-29 13:21:59 | 2026-05-29 12:49:25 | 2026-05-29 12:28:30 | 2026-05-28 12:20:23 | 2026-06-12 21:07:18 | 2026-05-29 21:26:12 | 2026-05-29 20:15:17 | 2026-06-12 20:02:28 | 2026-05-29 21:19:29 | 2026-06-12 20:36:21 | 2026-05-29 20:08:03 | 2026-05-29 22:11:16 | 2026-05-30 00:21:59 |
| End Time | 2026-05-27 18:09:51 | 2026-06-25 10:17:31 | 2026-06-25 10:15:34 | 2026-06-25 10:15:15 | 2026-06-25 10:14:38 | 2026-06-25 10:14:52 | 2026-06-25 10:14:55 | 2026-06-25 10:12:59 | 2026-06-25 10:14:31 | 2026-06-25 10:14:09 | 2026-06-25 10:13:10 | 2026-06-05 22:38:41 | 2026-06-12 20:27:52 | 2026-06-25 10:14:01 | 2026-06-25 10:16:38 | 2026-06-25 10:13:18 | 2026-06-25 10:11:48 | 2026-06-25 10:18:00 |
| Duration (days) | 15.04 | 27.60 | 27.60 | 34.64 | 26.77 | 26.87 | 26.89 | 26.91 | 27.91 | 12.55 | 26.53 | 7.10 | 0.02 | 26.54 | 12.57 | 26.59 | 26.50 | 26.41 |
| Total Logs Recorded | 46 | 6,151 | 5,666 | 5,989 | 4,780 | 5,729 | 5,906 | 5,447 | 4,120 | 2,724 | 5,725 | 35 | 5 | 5,588 | 2,666 | 5,596 | 5,820 | 4,695 |
| GAP ANALYSIS | ||||||||||||||||||
| Total Gaps Analyzed | 45 | 6,150 | 5,665 | 5,988 | 4,779 | 5,728 | 5,905 | 5,446 | 4,119 | 2,723 | 5,724 | 34 | 4 | 5,587 | 2,665 | 5,595 | 5,819 | 4,694 |
| <9 mins | 37 (82%) | 6,071 (99%) | 5,542 (98%) | 5,937 (99%) | 4,339 (91%) | 5,524 (96%) | 5,715 (97%) | 5,172 (95%) | 3,965 (96%) | 2,659 (98%) | 5,686 (99%) | 20 (59%) | 4 (100%) | 5,405 (97%) | 2,627 (99%) | 5,529 (99%) | 5,670 (97%) | 4,312 (92%) |
| 9-30 mins | 3 (7%) | 71 (1%) | 100 (2%) | 45 (1%) | 399 (8%) | 175 (3%) | 180 (3%) | 260 (5%) | 107 (3%) | 62 (2%) | 28 (0%) | 8 (24%) | 0 (0%) | 160 (3%) | 29 (1%) | 32 (1%) | 139 (2%) | 344 (7%) |
| 30-60 mins | 1 (2%) | 6 (0%) | 7 (0%) | 5 (0%) | 33 (1%) | 9 (0%) | 4 (0%) | 0 (0%) | 20 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 12 (0%) | 0 (0%) | 1 (0%) | 5 (0%) | 28 (1%) |
| 1-2 hrs | 0 (0%) | 2 (0%) | 16 (0%) | 0 (0%) | 7 (0%) | 20 (0%) | 6 (0%) | 11 (0%) | 16 (0%) | 2 (0%) | 10 (0%) | 2 (6%) | 0 (0%) | 10 (0%) | 9 (0%) | 33 (1%) | 5 (0%) | 3 (0%) |
| 2-4 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 1 (3%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) |
| 4-8 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 3 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) |
| 8-16 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 6 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 4 (0%) |
| 16-24 hrs | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| >1 day | 4 (9%) | 0 (0%) | 0 (0%) | 1 (0%) | 1 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2 (0%) | 0 (0%) | 0 (0%) | 2 (6%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| GAP STATISTICS (minutes) | ||||||||||||||||||
| Minimum Gap | 0.95 | 5.78 | 0.82 | 1.27 | 4.77 | 5.70 | 4.10 | 3.30 | 5.77 | 0.52 | 2.52 | 5.83 | 5.92 | 5.73 | 5.83 | 5.82 | 4.33 | 2.85 |
| Maximum Gap | 12,777.33 (8.9 days) | 65.38 | 83.15 | 11,829.87 (8.2 days) | 2,405.85 (1.7 days) | 82.07 | 80.95 | 356.23 | 2,390.90 (1.7 days) | 77.73 | 95.15 | 5,564.25 (3.9 days) | 6.53 | 83.57 | 84.65 | 83.92 | 71.98 | 927.90 |
| Average Gap | 481.15 | 6.46 | 7.02 | 8.33 | 8.07 | 6.76 | 6.56 | 7.11 | 9.76 | 6.63 | 6.67 | 300.69 | 6.35 | 6.84 | 6.79 | 6.84 | 6.56 | 8.10 |
| MISSED LOGS SUMMARY | ||||||||||||||||||
| Total Missed Logs | 3,566 | 140 | 354 | 2,052 | 1,253 | 481 | 295 | 604 | 2,289 | 87 | 152 | 1,667 | 0 | 399 | 150 | 434 | 261 | 1,350 |
Note: All gap ranges are continuous with no overlaps. Ranges dynamically scale based on expected interval (6 min).
![]() |
|---|